Updated after 2024 season.
Pitching – Top 10
| All-Time Career Wins | |
| Player | W |
| Jim Hoepner | 109 |
| Tyler Gray | 102 |
| Tom Dachel | 97 |
| Russ Nelson | 82 |
| Matt Lunde | 78 |
| Larry Bowe | 73 |
| Scott Hughes | 70 |
| Kurt Stellpflug | 62 |
| Chevy Tollefson | 62 |
| Jim Prince | 61 |
| All-Time Win Pct. (min 30 decisions) | |||
| Player | Pct. | W | L |
| Todd Zwiefelhofer | .844 | 27 | 5 |
| Logan Boettcher | .844 | 37 | 7 |
| Tom Dachel | .836 | 97 | 19 |
| Scott Hughes | .833 | 70 | 14 |
| Jerry Dachel | .825 | 33 | 7 |
| Chief Gerrits | .825 | 47 | 10 |
| Luke Eide | .816 | 40 | 9 |
| Marty Webster | .813 | 26 | 6 |
| Jim Landry | .806 | 34 | 8 |
| Maynard Faanes | .806 | 25 | 6 |
| Innings Pitched | |
| Player | IP |
| Russ Nelson | 1,770.1 |
| Tyler Gray | 1,185.2 |
| Jim Hoepner | 1,146 |
| Tom Dachel | 992.2 |
| Larry Bowe | 881.1 |
| Curtis Dachel | 854.2 |
| Phil Gannon | 841 |
| Ron Cronin | 764.1 |
| John Harings | 759.2 |
| Matt Simonson | 743.1 |
| Strikeouts | |
| Player | K’s |
| Russ Nelson | 1,163 |
| Tyler Gray | 1,146 |
| Ron Cronin | 1,042 |
| Larry Bowe | 987 |
| Jim Hoepner | 895 |
| Phil Gannon | 886 |
| Tom Dachel | 879 |
| Dick Krumenauer | 802 |
| Mike Meindel | 786 |
| John Harings | 768 |
| Earned Run Average (min. 250 IP) | |
| Player | ERA |
| John Huth | 1.67 |
| Luke Eide | 2.11 |
| Logan Boettcher | 2.06 |
| Kyle Pronschinske | 2.11 |
| Alex Byom | 2.14 |
| Matt Lunde | 2.30 |
| Chief Gerrits | 2.52 |
| Tom Dachel | 2.54 |
| Jim Landry | 2.68 |
| Chevy Tollefson | 2.67 |
| Saves | |
| Player | SV |
| Todd Bresina | 27 |
| Dick Krumenauer | 16 |
| Frank Atkinson | 15 |
| Todd Lasher | 15 |
| Butch Woodford | 14 |
| Jeff Couey | 12 |
| Bud Bowe | 11 |
| Tyler Gray | 10 |
| Dusty Frietag | 9 |
| Scott Wolfe | 9 |
