Single Season Hitting Records
| Category | Team | Amount | Year |
| Batting Avg. | |||
| Randy Rubenzer | Jim Falls Sturgeons | .674 (29/43) | 1988 |
| Hits | |||
| Jeremy Nicolai | Eau Claire Bears | 41 | 2012 |
| Jon Schoch | Tilden Tigers | 41 | 2017 |
| At-Bats | |||
| Tom Mewhorter | Eau Claire Bears | 95 | 2012 |
| Doubles | |||
| John Schoch | Tilden Tigers | 14 | 2018 |
| Triples | |||
| Roger Bergeron | Jim Falls Sturgeons | 5 | 1968 |
| Josh Semanko | Chipppewa Falls Lumberjacks | 5 | 2010 |
| Home Runs | |||
| Ryan Freitag | Osseo Merchants | 13 | 2017 |
| Runs Batted In | |||
| Ryan Freitag | Osseo Merchants | 48 | 2017 |
| Runs Scored | |||
| Tyler Manley | Whitehall Wolves | 40 | 2012 |
| Stolen Bases | |||
| Tyler Manley | Whitehall Wolves | 32 | 2012 |
| Walks | |||
| Ryan Freitag | Osseo Merchants | 28 | 2019 |
| Grand Slams | |||
| Ryan Freitag | Osseo Merchants | 4 | 2017 |
Single Season Pitching Records
| Category | Team | Amount | Year |
| Wins | |||
| Jim Landry | Cadott Red Sox | 14 | 1957 |
| Marty Webster | Cornell Hawks | 14 | 1957 |
| Winning Pct | |||
| Scott Hughes | Augusta Athletics | 1.00 (11-0) | 1999 |
| Inning Pitched | |||
| Marty Webster | Cornell Hawks | 154 | 1957 |
| Strikeouts | |||
| Mike Meindel | Bloomer Blackhawks | 180 | 1969 |
| ERA (Min 16 IP) | |||
| Jake Peterson | Osseo Merchants | 0.00 (29 IP) | 2018 |
| Saves | |||
| Jeff Couey | Cadott Red Sox | 7 | 1981 |
| Shutouts | |||
| Johnson (first name) | Chippewa Falls Colts | 4 | 1908 |
| Chief Gerrits | Boyd | 4 | 1940 |
| Tom Dachel | Tilden Tigers | 4 | 1974 |
| Jim Hoepner | Chippewa Falls Lumberjacks | 4 | 1981 |
| Garret Nix | Osseo Merchants | 4 | 2009 |
| Alex Byon | Whitehall Wolves | 4 | 2013 |
| Logan Boettcher | Osseo Merchants | 4 | 2016 & 2019 |
| Luke Eide | Osseo Merchants | 4 | 2021 |
| Paul Petit | Eau Claire Cavaliers | 4 | 2021 |
| Scoreless Ing Streak | |||
| Alex Byon | Whitehall Wolves | 50 | 2013 |
| No-Hitters | |||
| Garret Nix | Osseo Merchants | 2 | 2009 |
| Zac Lasher | Beef River Bullfrogs | 2 | 2014 |
| Alex Byom | Whitehall Wolves | 2 | 2019 |
Single Game Hitting Records
| Category | Team | Amount | Year |
| Hits | |||
| Jordan Wilson* | Eau Claire Cavaliers | 6 | 2017 |
| At-Bats | |||
| Scott Hughes | Augusta Athletics | 8 | 1994 |
| Dennis Lee | Augusta Athletics | 8 | 1994 |
| Jeremiah Paulson | Augusta Athletics | 8 | 1994 |
| Kurt Stellplug | Augusta Athletics | 8 | 1994 |
| Doubles | |||
| Marvin Spindler | Lake Hallie Lakers | 4 | 1955 |
| Andy Abrahamson | Bloomer Woodticks | 4 | 1992 |
| Triples | |||
| Ronnie Sommerfield | Lafayette | 3 | 1946 |
| Norb Gaier | Tilden Tigers | 3 | 1968 |
| Home Runs | |||
| Bob Wolfe | Lafayette Braves | 4 | 1957 |
| Jeremiah Paulson | Augusta Athletics | 4 | 1994 |
| Randy Baier | Tilden Tigers | 4 | 2000 |
| Ryan Freitag** | Osseo Merchants | 4 | 2017 |
| Runs Batted In | |||
| Bob Wolfe | Lafayette Braves | 10 | 1957 |
| Mitch Patrow | Hallie Eagles | 10 | 1995 |
| Ryan Freitag | Osseo Merchants | 10 | 2017 |
| Runs Scored | |||
| Don Ash | Hamilton Chevrolets | 7 | 1956 |
| Stolen Bases | |||
| John Lencz | Lublin | 6 | 1947 |
| LaVern Woodford | Cadott Red Sox | 6 | 1966 |
| Total Bases | |||
| Jeremiah Paulson | Augusta Athletics | 19 | 1994 |
| Walks | |||
| Ben DeWolf | Hallie Eagles | 6 | 2011 |
| Hits in One Inning | |||
| Larry Hable | Tilden Tigers | 2 | 1978 |
| Grand Slams | |||
| Keith Smasal | Stanley Slammers | 2 | 2014 |
Single Game Pitching Records
| Category | Team | Amount | Year |
| Innings Pitched | |||
| Bill Dubrava | Chippewa Falls Triangle Sports | 16 | 1958 |
| Phil Gannon | Lafayette Braves | 16 | 1959 |
| Ron Cronin | Bloomer Pines | 16 | 1958 |
| Strikeouts | |||
| Dick Krumenauer | Lafayette Indians | 25 | 1976 |
| Consc. Strikeouts | |||
| Charlie Towle | Battery C | 10 | 1927 |
| Jake Peterson | Osseo Merchants | 10 | 2013 |
Players that have hit for cycle
| Player | Team | Year |
| Rog Popple | Chippewa Falls Triangle Sports | 1960 |
| Dave Guite | Lafayette Indians | 1978 |
| Jim Pevan | Jim Falls Sturgeons | 1986 |
| Mitch Steinmetz | Tilden Tigers | 1992 |
| Randy Baier | Tilden Tigers | 1992 |
| Dusty Freitag | Osseo Merchants | 2002 |
| Mitch LaVelle | Tilden Tigers | 2015 |
*Accomplished 14 times. Most recent
**Freitag was the first player to hit for the home run cycle: solo, 2-run, 3-run and grand slam.
All records have been complied and tabulated by Andy Niese.
