View all the hitting and pitching Chippewa River Baseball League (CRBL) statistical league leaders for the 2024 season. A big thanks, to league secretary and historian Andy Niese for compiling and tabulated all the statistical data.
CRBL Hitting Leaders
| Player | Team | H | AB | AVG (min 44 AB’s) |
|---|---|---|---|---|
| Sam Knickerbocker | Eau Claire Cavaliers | 25 | 55 | .454 |
| Luke Erickson | Cadott Red Sox | 21 | 49 | .429 |
| CJ Varsho | Chippewa Falls LumberJacks | 25 | 59 | .424 |
| Drew Saylers | Eau Claire Bears | 25 | 59 | .424 |
| Mason Tester | Jim Falls Sturgeons | 23 | 55 | .418 |
| Corey Poirier | Bloomer Woodticks | 22 | 54 | .407 |
| Jordan Steinmetz | Tilden Tigers | 20 | 53 | .377 |
| Tyler Plitzner | Eau Claire Bears | 23 | 61 | .377 |
| Lucas Steinmetz | Tilden Tigers | 17 | 46 | .370 |
| Todd Wienkes | Osseo Merchants | 21 | 57 | .368 |
| Player | Team | AB |
|---|---|---|
| Logan Burzynski | Cadott Red Sox | 70 |
| Logan Brown | Augusta Athletics | 69 |
| Taylor Rathke | Beef River Bullfrogs | 67 |
| Ryan Freitag | Osseo Merchants | 65 |
| Cole Zwiefelhofer | Tilden Tigers | 63 |
| Player | Team | Hits |
|---|---|---|
| Sam Knickerbocker | Eau Claire Cavaliers | 25 |
| Drew Saylers | Eau Claire Bears | 25 |
| CJ Varsho | Chippewa Falls LumberJacks | 25 |
| Logan Brown | Augusta Athletics | 23 |
| Tyler Plitzner | Eau Claire Bears | 23 |
| Mason Tester | Jim Falls Sturgeons | 23 |
| Cole Zwiefelhofer | Tilden Tigers | 23 |
| Player | Team | 2B |
|---|---|---|
| Jesse Brockman | Osseo Merchants | 9 |
| Mason Tester | Jim Falls Sturgeons | 8 |
| Ryan Freitag | Osseo Merchants | 7 |
| AJ Schemenauer | Jim Falls Sturgeons | 7 |
| James Davis | Eau Claire Rivermen | 6 |
| Drew Saylers | Eau Claire Bears | 6 |
| Player | Team | 3B |
|---|---|---|
| Lucas Steinmetz | Tilden Tigers | 2 |
| Ten players tied with 1 | 1 |
| Player | Team | HR |
|---|---|---|
| Nolan Baier | Tilden Tigers | 3 |
| Logan Burzynski | Cadott Red Sox | 3 |
| Ryan Freitag | Osseo Merchants | 3 |
| Jonah Hanson | Cadott Red Sox | 3 |
| Jaxon Kostka | Osseo Merchants | 3 |
| Chad Kron | Cadott Red Sox | 3 |
| Lucas Steinmetz | Tilden Tigers | 3 |
| Player | Team | RBI’s |
|---|---|---|
| Jesse Brockman | Osseo Merchants | 21 |
| Ryan Freitag | Osseo Merchants | 21 |
| AJ Schemenauer | Jim Falls Sturgeons | 21 |
| Nolan Baier | Tilden Tigers | 18 |
| Hunter Guenther | Eau Claire Bears | 16 |
| Lucas Steinmetz | Tilden Tigers | 16 |
| Player | Team | R |
|---|---|---|
| Ryan Freitag | Osseo Merchants | 21 |
| Nolan Baier | Tilden Tigers | 20 |
| Jacob Lacy | Tilden Tigers | 20 |
| Hunter Guenther | Eau Claire Bears | 19 |
| Jack Kein | Cadott Red Sox | 19 |
| Chad Kron | Cadott Red Sox | 19 |
| Player | Team | SB |
|---|---|---|
| Lance Lettner | Eau Claire Rivermen | 14 |
| Jordan Steinmetz | Tilden Tigers | 13 |
| Jacob Lacy | Tilden Tigers | 11 |
| Lucas Steinmetz | Tilden Tigers | 11 |
| Logan Brown | Augusta Athletics | 10 |
| Ryan Krumenauer | Chippewa Falls LumberJacks | 10 |
| Player | Team | GP |
|---|---|---|
| Jack Bowe | Chippewa Falls LumberJacks | 20 |
| Logan Brown | Augusta Athletics | 20 |
| Caden Erickson | Eau Claire Cavaliers | 20 |
| Ryan Freitag | Osseo Merchants | 20 |
| Ryan Krumenauer | Chippewa Falls LumberJacks | 20 |
| Lance Lettner | Eau Claire Rivermen | 20 |
| Andy Niese | Eau Claire Rivermen | 20 |
| Tyler Plitzner | Eau Claire Bears | 20 |
| Corey Poirier | Bloomer Woodticks | 20 |
| Taylor Rathke | Beef River Bullfrogs | 20 |
| Mason Tester | Jim Falls Sturgeons | 20 |
| Jake Varsho | Chippewa Falls LumberJacks |
| Team | Hits | AB’s | AVG |
|---|---|---|---|
| Eau Claire Bears | 199 | 599 | .332 |
| Tilden Tigers | 198 | 608 | .326 |
| Jim Falls Sturgeons | 169 | 545 | .310 |
| Cadott Red Sox | 180 | 582 | .309 |
| Osseo Merchants | 180 | 589 | .306 |
| Beef River Bullfrogs | 173 | 630 | .275 |
| Eau Claire Cavaliers | 151 | 551 | .274 |
| Chippewa Falls LumberJacks | 153 | 567 | .270 |
| Eau Claire Rivermen | 151 | 569 | .265 |
| Augusta Athletics | 150 | 587 | .256 |
| Bloomer Woodticks | 111 | 502 | .221 |
| Team | RS | RA | RDiff |
|---|---|---|---|
| Osseo Merchants | 165 | 31 | +134 |
| Tilden Tigers | 183 | 68 | +115 |
| Eau Claire Bears | 155 | 60 | +95 |
| Cadott Red Sox | 133 | 104 | +29 |
| Eau Claire Cavaliers | 104 | 80 | +24 |
| Chippewa Falls LumberJacks | 91 | 100 | -9 |
| Jim Falls Sturgeons | 105 | 136 | -31 |
| Eau Claire Rivermen | 89 | 124 | -35 |
| Beef River Bullfrogs | 107 | 175 | -68 |
| Augusta Athletics | 99 | 196 | -97 |
| Bloomer Woodticks | 54 | 211 | -157 |
CRBL Pitching Leaders
| Player | Team | ER | IP | ERA (min 20 IP) |
|---|---|---|---|---|
| Stephen Scatassa | Tilden Tigers | 2 | 22.2 | 0.79 |
| Logan Boettcher | Osseo Merchants | 2 | 20.2 | 0.87 |
| Tyson Lucas | Chippewa Falls LumberJacks | 6 | 42 | 1.29 |
| Alex Byom | Osseo Merchants | 5 | 32 | 1.41 |
| Luke Eide | Osseo Merchants | 13 | 61.2 | 1.90 |
| Chevy Tollefson | Eau Claire Bears | 9 | 41 | 1.98 |
| Andrew Milner | Eau Claire Cavaliers | 12 | 52.2 | 2.06 |
| Ryan Flock | Eau Claire Bears | 6 | 26 | 2.07 |
| Hunter Guenther | Eau Claire Bears | 9 | 36.2 | 2.21 |
| Zack Thiesse | Cadott Red Sox | 22 | 82.2 | 2.40 |
| Player | Team | IP |
|---|---|---|
| Zack Thiesse | Cadott Red Sox | 82.2 |
| Luke Eide | Osseo Merchants | 61.2 |
| Andrew Milner | Eau Claire Cavaliers | 52.2 |
| Jesse Urbanek | Eau Claire Rivermen | 49.2 |
| Will Jacobson | Jim Falls Sturgeons | 45.2 |
| Player | Team | W |
|---|---|---|
| Zack Thiesse | Cadott Red Sox | 8 |
| Luke Eide | Osseo Merchants | 7 |
| Hunter Guenther | Eau Claire Bears | 5 |
| Tyson Lucas | Chippewa Falls LumberJacks | 5 |
| PJ LeQuia | Tilden Tigers | 5 |
| Andrew Milner | Eau Claire Cavaliers | 5 |
| Player | Team | Win % (min 5 decisions) |
|---|---|---|
| Hunter Guenther | Eau Claire Bears | 1.000 (W – 5 L – 0) |
| Tilden Tigers | Tilden Tigers | 1.000 (W – 5 L – 0) |
| Luke Eide | Osseo Merchants | .875 (W – 7 L – 1) |
| Tyson Lucas | Chippewa Falls LumberJacks | .833 (W – 5 L – 1) |
| Zack Thiesse | Cadott Red Sox | .800 (W – 8 L – 2) |
| Alex Byom | Osseo Merchants | .800 (W – 4 L – 1) |
| Player | Team | K |
|---|---|---|
| Luke Eide | Osseo Merchants | 86 |
| Zack Thiesse | Cadott Red Sox | 64 |
| Andrew Milner | Eau Claire Cavaliers | 64 |
| Wes Boyarski | Beef River Bullfrogs | 49 |
| Tyson Lucas | Chippewa Falls LumberJacks | 48 |
| Player | Team | Saves |
|---|---|---|
| Luke Eide | Osseo Merchants | 2 |
| Tyson Woodcock | Eau Claire Cavaliers | 2 |
| nine tied with | 1 |
| Player | Team | Shutouts |
|---|---|---|
| Tyson Lucas | Chippewa Falls LumberJacks | 3 |
| Andrew Milner | Eau Claire Cavaliers | 3 |
| Zack Thiesse | Cadott Red Sox | 3 |
| Luke Eide | Osseo Merchants | 2 |
| Alex Byom | Osseo Merchants | 2 |
| Chevy Tollefson | Eau Claire Bears | 2 |
| Player | Team | K’s/9 IP (min 20 IP) |
|---|---|---|
| Luke Eide | Osseo Merchants | 12.55 (86 K/61.2 IP) |
| Stephen Scatassa | Tilden Tigers | 11.51 (29 K/29.2IP) |
| Wes Boyarski | Beef River Bullfrogs | 11.31 (49 K/39 IP) |
| Alex Byom | Osseo Merchants | 11.25 (40 K/32 IP) |
| Andrew Milner | Eau Claire Cavaliers | 10.94 (64 K/52.2 IP) |
| Team | ER | IP | ERA |
|---|---|---|---|
| Osseo Merchants | 25 | 149 | 1.51 |
| Eau Claire Bears | 42 | 148 | 2.55 |
| Tilden Tigers | 47 | 150.2 | 2.81 |
| Chippewa Falls LumberJacks | 62 | 145 | 3.84 |
| Eau Claire Cavaliers | 62 | 139.1 | 4.00 |
| Cadott Red Sox | 67 | 142 | 4.25 |
| Jim Falls Sturgeons | 87 | 136.1 | 5.74 |
| Eau Claire Rivermen | 104 | 148.2 | 6.30 |
| Beef River Bullfrogs | 136 | 150.1 | 8.14 |
| Augusta Athletics | 139 | 143.2 | 8.71 |
| Bloomer Woodticks | 148 | 127.1 | 10.46 |
