| Doubles | |
| Player | 2B |
| Andy Niese | 116 |
| Mitch Steinmetz | 95 |
| Todd Lasher | 90 |
| Brian Menard | 89 |
| Randy Rubenzer | 85 |
| Scott Stuckert | 85 |
| Chuck Hall | 80 |
| Jim Thill | 80 |
| Randy Baier | 76 |
| Jon Shoch | 72 |
| Runs Batted In | |
| Player | RBI |
| Scott Stuckert | 365 |
| Todd Lasher | 360 |
| Andy Niese | 351 |
| Randy Baier | 347 |
| Chuck Hall | 315 |
| Jim Thill | 297 |
| Randy Rubenzer | 288 |
| Ryan Freitag | 285 |
| Scott Hughes | 263 |
| Mitch Steinmetz | 253 |
| Runs Scored | |
| Player | R |
| Chuck Hall | 448 |
| Andy Niese | 443 |
| Mitch Steinmetz | 416 |
| Brian Menard | 321 |
| Todd Lasher | 326 |
| Ryan Freitag | 326 |
| Randy Baier | 317 |
| Jim Thill | 305 |
| Reed Pecha | 296 |
| Scott Hughes | 286 |
| Stolen Bases | |
| Player | SB |
| Matt Miller | 151 |
| Tyler Manley | 144 |
| Andy Niese | 142 |
| Mitch Steinmetz | 131 |
| Brad Schank | 130 |
| Reed Pecha | 127 |
| Art Zweifelhofer | 108 |
| Alex Ruf | 86 |
| Ron Steinmetz | 81 |
| Frank Atkinson | 77 |
| Walks | |
| Player | BB |
| Mitch Steinmetz | 374 |
| Andy Niese | 368 |
| Chuck Hall | 355 |
| Scott Stuckert | 327 |
| Rick Rubenzer | 270 |
| Andy Abrahamson | 259 |
| Randy Rubenzer | 255 |
| Ryan Freitag | 254 |
| Keith Pitsch | 246 |
| Art Zwiefelhofer | 238 |
| Triples | |
| Player | 3B |
| Jim Thill | 15 |
| Brian Menard | 14 |
| Roger Bergeron | 14 |
| Jesse Brockman | 13 |
| Josh Hallings | 12 |
| Frank Atkinson | 11 |
| Randy Rubenzer | 11 |
| Mike Meindel | 10 |
| Butch Pitsch | 10 |
| Max Ferguson | 10 |
| Home Runs | |
| Player | HR |
| Randy Baier | 83 |
| Jeremiah Paulson | 74 |
| Todd Lasher | 71 |
| Ryan Freitag | 62 |
| Scott Hughes | 56 |
| Dusty Freitag | 56 |
| Mitch Steinmetz | 49 |
| Chad Fjelstad | 47 |
| Mike Thalacker | 45 |
| Ron Rubenzer | 44 |
All records have been complied and tabulated by Andy Niese (Last Updated Feb 2025)
