North Division
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cadott Red Sox | 5 | 1 | 0.833 | 0 | 47 | 29 | 18 | 5-1-0 | W5 |
| 2 | Tilden Tigers | 8 | 2 | 0.800 | -1 | 100 | 36 | 64 | 8-2-0 | L1 |
| 3 | Jim Falls Sturgeons | 6 | 5 | 0.545 | 1.5 | 47 | 39 | 8 | 5-5-0 | W1 |
| 4 | Chippewa Falls LumberJacks | 2 | 4 | 0.333 | 3 | 34 | 49 | -15 | 2-4-0 | L2 |
| 5 | Bloomer Woodticks | 2 | 6 | 0.250 | 4 | 33 | 61 | -28 | 2-6-0 | L2 |
South Division
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitehall Whitetails | 6 | 2 | 0.750 | 0 | 57 | 27 | 30 | 6-2-0 | L2 |
| 2 | Eau Claire Cavaliers | 4 | 3 | 0.571 | 1.5 | 33 | 35 | -2 | 4-3-0 | L1 |
| 3 | Beef River Bullfrogs | 5 | 4 | 0.556 | 1.5 | 33 | 63 | -30 | 5-4-0 | W4 |
| 4 | Osseo Merchants | 3 | 3 | 0.500 | 2 | 22 | 26 | -4 | 3-3-0 | W1 |
| 5 | Eau Claire Bears | 3 | 5 | 0.375 | 3 | 39 | 47 | -8 | 3-5-0 | W1 |
| 6 | 0 | 9 | 0.000 | 6.5 | 39 | 72 | -33 | 0-9-0 | L9 |
