Games
Manager | Games |
Scott Stuckert | 486 |
Scott Sorensen | 301 |
Chuck Hall | 272 |
Jan Krueger | 272 |
Andy Niese | 270 |
Rick Ruf | 237 |
Rick Rubenzer | 228 |
Stan Lokken | 227 |
Reed Pecha | 206 |
Jim Stuckert | 191 |
Fred Zech | 184 |
Mike Gilbertson | 183 |
Wins
Manager | Wins |
Jan Krueger | 186 |
Scott Stuckert | 176 |
Rick Ruf | 175 |
Scott Sorenson | 171 |
Chuck Hall | 163 |
Andy Niese | 160 |
Reed Pecha | 155 |
Barney Meinen | 138 |
Stan Lokken | 121 |
Rick Rubenzer | 1185 |
Scott Biederman | 112 |
Todd Bresina | 106 |
George Jackson | 106 |
Rocky Thompson | 106 |
Division Titles
Manager | Titles |
Rick Ruf | 11 |
Jan Krueger | 7 |
Scott Biederman | 5 |
Todd Bresina | 5 |
Gerry Hoepner | 4 |
Barney Meinen | 4 |
Andy Niese | 4 |
WBA Appearances
Manager | # |
Jan Krueger | 15 |
Rick Ruf | 14 |
Chuck Hall | 12 |
Andy Niese | 12 |
Reed Pecha | 10 |
Scott Sorenson | 10 |
Barney Meinen | 9 |
Todd Bresina | 8 |
Scott Biederman | 8 |
Gerry Hoepner | 8 |
Stan Lokken | 8 |
Scott Stuckert | 8 |
WBA Wins
Manager | # |
Rick Ruf | 27 |
Jan Krueger | 22 |
Scott Biederman | 17 |
Reed Pecha | 14 |
Barney Meinen | 13 |
Todd Bresina | 11 |
WBA Titles
Manager | # |
Reed Pecha | 2 |
Luke Anderson | 1 |
Scott Biederman | 1 |
Todd Bresina | 1 |
Jan Krueger | 1 |
Rick Ruf | 1 |
Thorp Manager (1953) | 1 |
WBA Final 8 Appearances
Manager | # |
Rick Ruf | 7 |
Jan Krueger | 6 |
Scott Biederman | 5 |
Barney Meinen | 4 |
Todd Bresina | 3 |
Butch Woodford | 3 |
WBA Games
Manager | # |
Rick Ruf | 40 |
Jan Krueger | 36 |
Scott Biederman | 23 |
Barney Meinen | 22 |
Reed Pecha | 22 |
Todd Bresina | 18 |
All records have been complied and tabulated by Andy Niese