Games
| Manager | Games |
| Scott Stuckert | 486 |
| Andy Niese | 350 |
| Scott Sorensen | 323 |
| Chuck Hall | 272 |
| Jan Krueger | 272 |
| Rick Ruf | 237 |
| Rick Rubenzer | 228 |
| Stan Lokken | 227 |
| Reed Pecha | 206 |
| Mike Gilbertson | 205 |
Wins
| Manager | Wins |
| Andy Niese | 200 |
| Jan Krueger | 186 |
| Scott Stuckert | 178 |
| Rick Ruf | 176 |
| Scott Sorenson | 175 |
| Chuck Hall | 160 |
| Reed Pecha | 163 |
| Barney Meinen | 155 |
| Stan Lokken | 138 |
| Rick Rubenzer | 118 |
Division Titles
| Manager | Titles |
| Rick Ruf | 11 |
| Jan Krueger | 7 |
| Scott Biederman | 5 |
| Todd Bresina | 5 |
| Gerry Hoepner | 4 |
| Barney Meinen | 4 |
| Andy Niese | 4 |
WBA Appearances
| Manager | # |
| Jan Krueger | 15 |
| Andy Niese | 15 |
| Rick Ruf | 14 |
| Chuck Hall | 12 |
| Reed Pecha | 10 |
| Scott Sorenson | 10 |
| Barney Meinen | 9 |
| Todd Bresina | 8 |
| Scott Biederman | 7 |
| Gerry Hoepner | 7 |
| Stan Lokken | 7 |
| Scott Stuckert | 7 |
| Ryan Baier | 7 |
WBA Wins
| Manager | # |
| Rick Ruf | 27 |
| Ryan Baier | 23 |
| Jan Krueger | 22 |
| Scott Biederman | 17 |
| Reed Pecha | 14 |
| Barney Meinen | 13 |
WBA Titles
| Manager | # |
| Reed Pecha | 2 |
| Ryan Baier | 1 |
| Matt Miller | 1 |
| Luke Anderson | 1 |
| Scott Biederman | 1 |
| Todd Bresina | 1 |
| Jan Krueger | 1 |
| Rick Ruf | 1 |
| Thorp Manager (1953) | 1 |
WBA Final 8 Appearances (from 1968-2019)
| Manager | # |
| Rick Ruf | 7 |
| Jan Krueger | 6 |
| Scott Biederman | 5 |
| Barney Meinen | 4 |
| Todd Bresina | 3 |
| Butch Woodford | 3 |
WBA Games
| Manager | # |
| Rick Ruf | 40 |
| Jan Krueger | 36 |
| Ryan Baier | 29 |
| Scott Biederman | 23 |
| Barney Meinen | 22 |
| Reed Pecha | 22 |
| Todd Bresina | 18 |
All records have been complied and tabulated by Andy Niese
