The managers of the Chippewa River Baseball League (CRBL) have selected the 2022 all-star’s. Even with the elimination of the North and South divisions, the All-Star game will be played with the old division format. The CRBL all-star game will be hosted by the Eau Claire Cavaliers on July 1st at Carson Park in Eau Claire with a 7:00 pm start time.
North All-Stars
Position | Player | Team |
---|---|---|
C | Tyler Plitzner | Bloomer Fightin’ Woodticks |
1B | Cooper Kapanke | Eau Claire Cavaliers |
2B | Matt Martineau | Chippewa Fall LumberJacks |
3B | Caden Erickson | Eau Claire Cavaliers |
SS | Drew Steinmetz | Tilden Tigers |
OF | Jordan Steinmetz | Tilden Tigers |
OF | Ben Steinmentz | Tilden Tigers |
OF | Connor O’Reilly | Eau Claire Cavaliers |
DH | Jon Schoch | Tilden Tigers |
EH | Bob Mauer | Jim Falls Sturgeons |
P | PJ Lequia | Tilden Tigers |
P | Ethan Kjelberg | Eau Claire Cavaliers |
P | Leo Burmeister | Chippewa Falls LumberJacks |
P | Will Jacobson | Jim Falls Sturgeons |
P | Michael Maurer | Jim Falls Sturgeons |
P | Curtis Dachel | Bloomer Woodticks |
P/EH | Noah Hanson | Tilden Tigers |
P | Lucas Costley | Eau Claire Cavaliers |
C | Caleb Gardow | Chippewa Falls LumberJacks |
IF | Nolan Hutzler | Chippewa Falls LumberJacks |
OF | Campbell Kapaenke | Eau Claire Cavaliers |
1B | Justin Toman | Chippewa Falls LumberJacks |
OF | Dawson Mattwig | Chippewa Falls LumberJacks |
OF | Tristan Hable | Jim Falls Sturgeons |
IF | Nolan Baier | Tilden Tigers |
IF/OF | Jimmy Schemenauer | Chippewa Falls LumberJacks |
South All-Stars
Position | Player | Team |
---|---|---|
C | Todd Wienkes | Osseo Merchants |
1B | Joe Zawacki | Osseo Merchants |
2B | Taylor Rathke | Beef River Bullfrogs |
3B | Zac Merritt | Cadott Red Sox |
SS | Chad Kron | Cadott Red Sox |
OF | James Davis | Eau Claire Rivermen |
OF | Alex St John | Eau Claire Rivermen |
OF | Logan Burzynski | Cadott Red Sox |
DH | Andy Niese | Eau Claire Rivermen |
EH | Ryan Gray | Beef River Bullfrogs |
P | Tyler Gray | Eau Claire Rivermen |
P | Luke Eide | Osseo Merchants |
P | Zach Thiesse | Osseo Merchants |
P | Alex Byom | Osseo Merchants |
P | Wes Boyarwski | Beef River Bullfrogs |
P | Ethan Bartels | Beef River Bullfrogs |
P | Joel Zacho | Eau Claire Bears |
P | Chevy Tollefson | Eau Claire Bears |
P | Tim Prince | Beef River Bullfrogs |
1B | Austin LeMay | Eau Claire Bears |
2B | Matt Miller | Eau Claire Bears |
SS | Jesse Brockman | Osseo Merchants |
3B | Jim Thill | Eau Claire Bears |
C | Brendon McCabe | Beef River Bullfrogs |
OF | Shawn Sedlacek | Cadott Red Sox |
OF | Ryan Freitag | Osseo Merchants |
OF | Todd Lasher | Eau Claire Bears |
EH | Blake Johnson | Eau Claire Bears |
OF | Lance Letter | Eau Claire Rivermen |
The North team will be managed by Pete Thaler and Pete Bartingale. The south team will be managed by Luke Anderson and Rick Danielson. Starting lineups to be determined at game time.
*NOTE: Rosters Subject to Change*
- 65th All-Star game in CRBL History
- The South leads the series 32 to 16
- The South won the last meeting 2-1 on July 3rd, 2001 in Bloomer
- This is the first CRBL all-star team hosted by the Eau Claire Cavaliers