1989 Standings
North Division | W-L | South Division | W-L |
Jim Falls Sturgeons | 12-4 | Eau Claire Pioneers | 15-1 |
Chippewa Falls Lumberjacks | 11-5 | Augusta Athletics | 9-7 |
Tilden Tigers | 9-7 | Lafayette Lakers | 6-10 |
Bloomer Merchants | 3-13 | Hallie Eagles | 5-11 |
Cadott Red Sox | 2-14 |
Championship:
Jim Falls Sturgeons vs. Eau Claire Pioneers (Pioneers win 14-8)
1988 Standings
North Division | W-L | South Division | W-L |
Jim Falls Sturgeons | 14-2 | Hallie Eagles | 12-3 |
Chippewa Falls Lumberjacks | 12-4 | Lafayette Indians | 8-7 |
Bloomer Merchants | 6-10 | Eau Claire Pioneers | 7-9 |
Tilden Tigers | 3-13 | Lafayette Lakers | 6-10 |
Cadott Red Sox | 3-13 |
North Playoff:
Chippewa Falls Lumberjacks vs. Jim Falls Sturgeons (Lumberjacks win 10-3)
South Playoff:
Lafayette Indians vs. Hallie Eagles (Indians win 10-5)
Championship:
Chippewa Falls Lumberjacks vs. Lafayette Indians (Lumberjacks win 13-10)
1987 Standings
North Division | |||||
First Half | W-L | Second Half | W-L | Overall | W-L |
Chippewa Falls Lumberjacks | 9-1 | Chippewa Falls Lumberjacks | 8-0 | Chippewa Falls Lumberjacks | 17-1 |
Tilden Tigers | 7-3 | Bloomer Merchants | 4-4 | Tilden Tigers | 10-8 |
Bloomer Merchants | 5-5 | Tilden Tigers | 3-5 | Bloomer Merchants | 9-9 |
Jim Falls Sturgeons | 5-5 | Jim Falls Sturgeons | 3-5 | Jim Falls Sturgeons | 8-10 |
Jim Falls Saints | 3-5 | Jim Falls Saints | 3-5 | Jim Falls Saints | 5-11 |
South Division | |||||
First Half | W-L | Second Half | W-L | Overall | W-L |
Hallie Eagles | 8-2 | Hallie Eagles | 8-0 | Hallie Eagles | 16-2 |
Lafayette Indians | 7-3 | Lafayette Indians | 5-2 | Lafayette Indians | 12-5 |
Eau Claire Pioneers | 2-8 | Eau Claire Pioneers | 3-5 | Eau Claire Pioneers | 5-13 |
Cadott Red Sox | 2-6 | Cadott Red Sox | 2-5 | Cadott Red Sox | 4-11 |
Lafayette Lakers | 0-10 | Lafayette Lakers | 1-7 | Lafayette Lakers | 1-17 |
Championship:
Chippewa Falls Lumberjacks vs. Hallie Eagles (Lumberjacks win 12-0)
1986 Standings
North Division | |||||
First Half | W-L | Second Half | W-L | Overall | W-L |
Tilden Tigers | 9-1 | Bloomer Merchants | 9-2 | Tilden Tigers | 16-4 |
Chippewa Falls Lumberjacks | 5-4 | Chippewa Falls Lumberjacks | 8-3 | Bloomer Merchants | 14-7 |
Bloomer Merchants | 5-4 | Tilden Tigers | 7-3 | Chippewa Falls Lumberjacks | 13-8 |
Jim Falls Sturgeons | 4-4 | Jim Falls Sturgeons | 6-4 | Jim Falls Sturgeons | 12-8 |
Jim Falls Saints | 3-5 | Jim Falls saints | 4-6 | Jim Falls Saints | 7-12 |
Cornell Oilers | 0-10 | Cornell Oilers | 4-16 | Cornell Oilers | 5-15 |
South Division | |||||
First Half | W-L | Second Half | W-L | Overall | W-L |
Hallie Eagles | 8-0 | Hallie Eagles | 9-3 | Hallie Eagles | 17-3 |
Lafayette Indians | 6-2 | Eau Claire Pioneers | 7-5 | Lafayette Indians | 10-10 |
Eau Claire Pioneers | 4-4 | Lafayette Indians | 4-8 | Eau Claire Pioneers | 11-9 |
Cadott Red Sox | 1-6 | Cadott Red Sox | 2-10 | Cadott Red Sox | 3-16 |
Lafayette Lakers | 0-7 | Lafayette Lakers | 1-11 | Lafayette Lakers | 1-18 |
Championship:
Tilden Tigers vs. Hallie Eagles (Tigers win 6-5)
1985 Standings
North Division | |||||
First Half | W-L | Second Half | W-L | Overall | W-L |
Tilden Tigers | 7-1 | Chippewa Falls Lumberjacks | 5-0 | Chippewa Falls Lumberjacks | 11-2 |
Chippewa Falls Lumberjacks | 6-2 | Jim Falls Saints | 3-2 | Tilden Tigers | 10-3 |
Jim Falls Saints | 3-5 | Jim Falls Sturgeons | 3-2 | Jim Falls Sturgeons | 6-7 |
Jim Falls Sturgeons | 3-5 | Tilden Tigers | 3-2 | Jim Falls Saints | 6-7 |
Bloomer Merchants | 1-7 | Bloomer Merchants | 2-3 | Bloomer Merchants | 3-10 |
South Division | |||||
First Half | W-L | Second Half | W-L | Overall | W-L |
Hallie Eagles | 7-0 | Lafayette Indians | 4-2 | Lafayette Indians | 9-5 |
Lafayette Indians | 5-3 | Hallie Eagles | 3-3 | Hallie Eagles | 10-3 |
Cadott Red Sox | 5-2 | Cadott Red Sox | 2-3 | Cadott Red Sox | 7-5 |
Cornell Oilers | 1-7 | Cornell Oilers | 1-4 | Cornell Oilers | 2-11 |
Lafayette Lakers | 1-7 | Lafayette Lakers | 0-5 | Lafayette Lakers | 1-12 |
Championship:
Lafayette Indians vs Chippewa Falls Lumberjacks (Lumberjacks win 8-7)
1984 Standings
North Division | |||||
First Half | W-L | Second Half | W-L | Overall | W-L |
Tilden Tigers | 8-2 | Tilden Tigers | 7-1 | Tilden Tigers | 15-3 |
Chippewa Falls Lumberjacks | 7-3 | Chippewa Falls Lumberjacks | 6-2 | Chippewa Falls Lumberjacks | 13-5 |
Bloomer Merchants | 6-4 | Jim Falls Saints | 4-4 | Jim Falls Saints | 9-8 |
Jim Falls Saints | 5-4 | Bloomer Merchants | 3-5 | Bloomer Merchants | 9-9 |
Jim Falls Sturgeons | 1-9 | Jim Falls Sturgeons | 0-8 | Jim Falls Sturgeons | 1-17 |
South Division | |||||
First Half | W-L | Second Half | W-L | Overall | W-L |
Hallie Eagles | 8-2 | Hallie Eagles | 7-1 | Hallie Eagles | 15-3 |
Lafayette Indians | 5-4 | Cadott Red Sox | 6-2 | Cadott Red Sox | 11-7 |
Cadott Red Sox | 5-5 | Lafayette Indians | 4-4 | Lafayette Indians | 9-8 |
Cornell Oilers | 3-7 | Lafayette Lakers | 2-6 | Lafayette Lakers | 3-15 |
Lafayette Lakers | 1-9 | Cornell Oilers | 1-7 | Cornell Oilers | 4-14 |
Championship:
Tilden Tigers vs Hallie Eagles (Eagles win 9-8)
1983 Standings
North Division | |||||
First Half | W-L | Second Half | W-L | Overall | W-L |
Chippewa Falls Lumberjacks | 10-2 | Tilden Tigers | 6-3 | Chippea Falls Lumberjacks | 14-6 |
Bloomer Merchants | 7-5 | Jim falls Sturgeons | 5-4 | Jim Falls Sturgeons | 12-8 |
Jim Falls Sturgeons | 7-4 | Bloomer Merchants | 4-4 | Bloomer Merchants | 11-9 |
Tilden Tigers | 3-8 | Chippewa Falls Lumberjacks | 4-4 | Tilden Tigers | 9-11 |
Jim Falls Saints | 2-10 | Jim Falls Saints | 3-5 | Jim Falls Saints | 5-15 |
South Division | |||||
First Half | W-L | Second Half | W-L | Overall | W-L |
Cadott Red Sox | 8-1 | Cadott Red Sox | 8-2 | Cadott Red Sox | 16-3 |
Lafayette Indians | 7-2 | Lafayette Indians | 7-3 | Lafayette Indians | 14-5 |
Hallie Eagles | 3-6 | Hallie Ealges | 2-8 | Hallie Eagles | 5-14 |
Lafayette Lakers | 0-9 | Lafayette Lakers | 2-8 | Lafayette Lakers | 2-17 |
Championship:
Chippewa Falls Lumberjacks vs Cadott Red Sox (Lumberjacks win 13-7)
1982 Standings
North Division | |||||
First Half | W-L | Second Half | W-L | Overall | W-L |
Tilden Tigers | 10-2 | Tilden Tigers | 4-3 | Tilden Tigers | 14-5 |
Bloomer Merchants | 8-3 | Cooks Valley Hayshakers | 3-5 | Bloomer Merchants | 10-10 |
Jim Falls Sturgeons | 6-5 | Bloomer Merchants | 2-7 | Jim Falls Sturgeons | 7-13 |
Cooks Valley Hayshakers | 3-9 | Jim Falls Sturgoens | 1-8 | Cooks Valley Hayshakers | 6-14 |
Jim Falls Saints | 2-10 | Jim Falls Saints | 1-7 | Jim Falls Saints | 3-17 |
South Division | |||||
First Half | W-L | Second Half | W-L | Overall | W-L |
Cadott Red Sox | 8-0 | Cadott Red sox | 9-0 | Cadott Red Sox | 17-0 |
Lafayette Lakers | 5-3 | Lafayette Indians | 8-2 | Lafayette Lakers | 13-5 |
Lafayette Indians | 3-6 | Lafayette Lakers | 8-2 | Lafayette Indians | 11-8 |
Hallie Eagles | 1-8 | Hallie Eagles | 4-6 | Hallie Eagles | 5-14 |
Championship:
Tilden Tigers vs Cadott Red Sox (Red Sox win 8-0)