View all the hitting and pitching Chippewa River Baseball League (CRBL) statistical league leaders for the 2025 season.
CRBL Hitting Leaders
Player | Team | H | AB | AVG (min 42 AB’s) |
---|---|---|---|---|
Jordan Steinmetz | Tilden Tigers | 24 | 43 | .558 |
Luke Erickson | Cadott Red Sox | 27 | 57 | .474 |
Jack Gorman | Tilden Tigers | 25 | 53 | .472 |
Sam Feck | Cadott Red Sox | 20 | 43 | .465 |
Sam Knickerbocker | Eau Claire Cavaliers | 29 | 63 | .460 |
Xavier Bembnister | Eau Claire Cavaliers | 27 | 59 | .458 |
Logan Burzynski | Cadott Red Sox | 34 | 75 | .453 |
Nolan Matson | Osseo Merchants | 30 | 70 | .429 |
Sawyer Stein | Chippewa Falls LumberJacks | 18 | 42 | .429 |
Blake Johnson | Eau Claire Bears | 21 | 52 | .404 |
Player | Team | AB |
---|---|---|
Logan Burzynski | Cadott Red Sox | 75 |
Jace Cota | Jim Falls Sturgeons | 74 |
Cole Bakkum | Cadott Red Sox | 73 |
Nolan Matson | Osseo Merchants | 70 |
Jake Varsho | Chipppewa Falls LumberJacks | 68 |
Player | Team | Hits |
---|---|---|
Logan Burzynski | Cadott Red Sox | 34 |
Nolan Matson | Osseo Merchants | 30 |
Sam Knickerbocker | Eau Claire Cavaliers | 29 |
Jace Cota | Jim Falls Sturgeons | 28 |
Xavier Bembnister | Eau Claire Cavaliers | 27 |
Luke Erickson | Cadott Red Sox | 27 |
Player | Team | 2B |
---|---|---|
Liam Brennan | Jim Falls Sturgeons | 7 |
Nolan Matson | Osseo Merchants | 6 |
Jace Cota | Jim Falls Sturgeons | 6 |
Luke Erickson | Cadott Red Sox | 6 |
Jack Redwine | Cadott Red Sox | 6 |
Player | Team | 3B |
---|---|---|
Brayton Thillman | Eau Claire Cavaliers | 3 |
Josh Halling | Eau Claire Bears | 2 |
Jim Thill | Eau Claire Bears | 2 |
Jordan Steinmetz | Tilden Tigers | 2 |
Player | Team | HR |
---|---|---|
Sam Feck | Cadott Red Sox | 4 |
Luke Erickson | Cadott Red Sox | 3 |
Ryan Freitag | Osseo Merchants | 3 |
Jonah Hanson | Cadott Red Sox | 3 |
Caleb Gardow | Chippewa Falls LumberJacks | 3 |
AJ Schemenauer | Jim Falls Sturgeons | 3 |
Player | Team | RBI’s |
---|---|---|
Logan Burzynski | Cadott Red Sox | 25 |
Luke Erickson | Cadott Red Sox | 24 |
Sam Feck | Cadott Red Sox | 21 |
Carter Stelter | Jim Falls Sturgeons | 21 |
Jack Redwine | Cadott Red Sox | 20 |
Jack Gorman | Tilden Tigers | 20 |
Player | Team | R |
---|---|---|
Luke Erickson | Cadott Red Sox | 25 |
Ryan Freitag | Osseo Merchants | 24 |
Jordan Steinmetz | Tilden Tigers | 23 |
Jack Redwine | Cadott Red Sox | 22 |
Cole Bakkum | Cadott Red Sox | 22 |
Player | Team | SB |
---|---|---|
Xavier Bembnister | Eau Claire Cavaliers | 14 |
Ryan Casimier | Eau Claire Bears | 11 |
Vinnie Fonti | Eau Claire Bears | 10 |
Trenton Dahnert | Augusta Athletics | 9 |
Josh Halling | Eau Claire Bears | 8 |
Player | Team | GP |
---|---|---|
Liam Brennan | Jim Falls Sturgeons | 20 |
Logan Burzynski | Cadott Red Sox | 20 |
Mason Tester | Jim Falls Sturgeons | 20 |
Nolan Matson | Osseo Merchants | 20 |
Carter Hesselman | Cadott Red Sox | 20 |
Devon McCune | Whitehall Whitetails | 20 |
Connor Hicks | Bloomer Woodticks | 20 |
Jake Varsho | Chippewa Falls LumberJacks | 20 |
Brennan King | Augusta Athletics | 20 |
Mason Tester | Jim Falls Sturgeons | 20 |
Team | Hits | AB’s | AVG |
---|---|---|---|
Cadott Red Sox | 225 | 626 | .359 |
Eau Claire Cavaliers | 211 | 669 | .315 |
Eau Claire Bears | 188 | 632 | .297 |
Tilden Tigers | 180 | 609 | .296 |
Chippewa Falls LumberJacks | 173 | 597 | .290 |
Jim Falls Sturgeons | 174 | 601 | .290 |
Osseo Merchants | 175 | 605 | .289 |
Augusta Athletics | 138 | 561 | .246 |
Beef River Bullfrogs | 134 | 549 | .244 |
Bloomer Woodticks | 127 | 549 | .231 |
Whitehall Whitetails | 115 | 582 | .198 |
CRBL Pitching Leaders
Player | Team | ER | IP | ERA (min 20 IP) |
---|---|---|---|---|
Luke Eide | Osseo Merchants | 4 | 48.0 | 0.58 |
Andrew Milner | Eau Claire Cavaliers | 8 | 53.2 | 1.34 |
Will Jacobson | Jim Falls Sturgeons | 8 | 42.1 | 1.70 |
Gio Basile | Cadott Red Sox | 6 | 31.2 | 1.71 |
Alex Byom | Osseo Merchants | 9 | 36 | 1.75 |
Tyler Webb | Whitehall Whitetails | 10 | 45.1 | 1.99 |
Jack Gabler | Cadott Red Sox | 5 | 21 | 2.14 |
Aiden Ecker | Eau Claire Cavaliers | 7 | 29.1 | 2.15 |
Brandon Sylla | Whitehall Whitetails | 10 | 39 | 2.31 |
Tyler Gray | Eau Claire Bears | 7 | 25 | 2.52 |
Player | Team | IP |
---|---|---|
Tyson Lucas | Chippewa Falls LumberJacks | 74.1 |
Andrew Milner | Eau Claire Cavaliers | 53.2 |
Jesse Urbanek | Bloomer Woodticks | 50.2 |
Luke Eide | Osseo Merchants | 48.0 |
Wesley Boyarski | Beef River Bullfrogs | 45.2 |
Player | Team | W |
---|---|---|
Tyson Lucas | Chippewa Falls LumberJacks | 7 |
Andrew Milner | Eau Claire Cavaliers | 6 |
Luke Eide | Osseo Merchants | 5 |
Zach Thiesse | Cadott Red Sox | 5 |
four tied with | 4 |
Player | Team | K |
---|---|---|
Tyler Webb | Whitehall Whitetails | 72 |
Andrew Milner | Eau Claire Cavaliers | 67 |
Luke Eide | Osseo Merchants | 65 |
Tyson Lucas | Chippewa Falls LumberJacks | 61 |
Aaron Skrypek | Eau Claire Bears | 58 |
Player | Team | Saves |
---|---|---|
Alex Byom | Osseo Merchants | 2 |
nine tied with | 1 |
Player | Team | Shutouts |
---|---|---|
Tyson Lucas | Chippewa Falls LumberJacks | 3 |
Andrew Milner | Eau Claire Cavaliers | 3 |
Zack Thiesse | Cadott Red Sox | 3 |
Luke Eide | Osseo Merchants | 2 |
Alex Byom | Osseo Merchants | 2 |
Chevy Tollefson | Eau Claire Bears | 2 |
Player | Team | WHIP (min 20 IP) |
---|---|---|
Luke Eide | Osseo Merchants | 0.646 |
Andrew Milner | Eau Claire Cavaliers | 0.969 |
Aiden Ecker | Eau Claire Cavaliers | 0.989 |
Tyler Webb | Whitehall Whitetails | 1.037 |
Devon McCune | Whitehall Whitetails | 1.050 |
Team | ER | IP | ERA |
---|---|---|---|
Osseo Merchants | 39 | 151.1 | 1.80 |
Cadott Red Sox | 40 | 144 | 2.50 |
Eau Claire Bears | 45 | 159.2 | 2.54 |
Eau Claire Cavaliers | 59 | 163 | 3.26 |
Whitehall Whiteails | 58 | 152.1 | 3.43 |
Chippewa Falls LumberJacks | 66 | 144 | 4.13 |
Jim Falls Sturgeons | 70 | 147 | 4.27 |
Tilden Tigers | 80 | 146.1 | 4.92 |
Bloomer Woodticks | 158 | 135.2 | 8.15 |
Beef River Bullfrogs | 131 | 135 | 8.73 |
Augusta Athletics | 170 | 136.2 | 11.20 |