The Tilden Tigers led the 2022 Chippewa River Baseball League (CRBL) all-league selections with four all-league selections.
| Position | Player | Team |
|---|---|---|
| OF | Jordan Steinmetz* | Tilden Tigers |
| OF | Todd Lasher | Eau Claire Bears |
| OF | Lance Letter | Eau Claire Rivermen |
| 3rd Base | Zach Merrit | Cadott Red Sox |
| Shortstop | Drew Steinmetz | Tilden Tigers |
| 2nd Base | Matt Martineau* | Chippewa Falls LumberJacks |
| 1st Base | Cooper Kapanke | Eau Claire Cavaliers |
| Catcher | Todd Wienkes | Osseo Merchants |
| Utility | Noah Hanson | Tilden Tigers |
| DH | Andy Niese | Eau Claire Rivermen |
| Pitcher | Luke Eide | Osseo Merchants |
| Pitcher | PJ LeQuia* | Tilden Tigers |
| Pitcher | Joel Zachow | Eau Claire Bears |
- Within the thirteen individuals selected for 2022 All-CRBL awards, there were eight first time award winners.
- There were three unanimous selections – PJ LeQuia, Matt Martineau and Jordan Steinmetz.
- Two individuals were repeat winners from 2021 – Luke Eide and Jordan Steinmetz.
- With nine selections, Todd Lasher is now third all-time in All-CRBL awards.
- The all-time leader in All-CRBL awards is the Eau Claire Rivermen’s Andy Niese with 13
Honorable Mention All-CRBL
| Team | Player | Position |
|---|---|---|
| Beef River Bullfrogs | Brendan McCabe | Catcher |
| Bloomer Woodticks | Tyler Plitzner | Catcher |
| Cadott Red Sox | Chad Kron | Shortstop |
| Chippewa Falls LumberJacks | Nolan Hutzler | Shortstop |
| Eau Claire Bears | Chevy Tollefson | Pitcher |
| Eau Claire Cavaliers | Ben Boda | Shortstop |
| Eau Claire Rivermen | Tyler Gray | Pitcher |
| Jim Falls Sturgeons | Tristan Hable | Outfield |
| Osseo Merchants | Nolan Matson | Outfield |
| Tilden Tigers | Lucas Steinmetz | Outfield |
- Of the ten individuals recognized with an Honorable Mention All-CRBL award, eight were first time selections.
- Tyler Gray’s seven Honorable Mention Awards are a CRBL record
Gold Glove Awards
| Team | Player | Position |
|---|---|---|
| Beef River Bullfrogs | Taylor Rathke | 2nd Base |
| Bloomer Woodticks | Jake Malinowski | Utility |
| Cadott Red Sox | Sean Sedlacek | Outfield |
| Chippewa Falls LumberJacks | Caleb Gardow | Catcher |
| Eau Claire Bears | Joe Halling | Catcher/Outfield |
| Eau Claire Cavaliers | Caden Erickson | 2nd Base |
| Eau Claire Rivermen | Lance Lettner | Outfield |
| Jim Falls Sturgeons | Ryan Krumenauer | 2nd Base |
| Osseo Merchants | Joe Zawacki | 1st Base |
| Tilden Tigers | Christian Hall | 1st Base |
- This is the second year for the CRBL’s Gold Glove Awards.
- Of the ten gold glove recipients, seven were first time winners and three were repeat winners
