1989 Season
Position | Name | Team |
Pitcher | Randy Baier | Tilden Tigers |
Pitcher | Dave Hepfler | Jim Falls Sturgeons |
Catcher | Paul McIlquham | Jim Falls Sturgeons |
1st Base | Mike Thalacker | Chippewa Falls Lumberjacks |
2nd Base | John Davenport | Eau Claire Pioneers |
3rd Base | Scott Schemenauer | Jim Falls Sturgeons |
Shortstop | John Plesac | Lafayette Lakers |
Outfield | Ben Gardow | Tilden Tigers |
Outfield | Scott Hughes | Augusta Athletics |
Outfield | Dan Pearson | Chippewa Falls Lumberjacks |
Utility | Steven Nelson | Chippewa Falls Lumberjacks |
Sportsmanship Award | Bloomer Merchants |
1988 Season
Position | Name | Team |
Pitcher | Russ Nelson | Jim Falls Sturgeons |
Pitcher | Steve Nelson | Chippewa Falls Lumberjacks |
Catcher | Paul McIlquham | Jim Falls Sturgeons |
1st Base | Jay Johnson | Hallie Eagles |
2nd Base | John Plesac | Lafayette Lakers |
3rd Base | Terry Spaeth | Chippewa Falls Lumberjacks |
Shortstop | Rick Rubenzer | Jim Falls Sturgeons |
Outfield | Pat Olson | Lafayette Lakers |
Outfield | Randy Rubenzer | Jim Falls Sturgeons |
Outfield | Dan Pearson | Chippewa Falls Lumberjacks |
Utility | Dave Hepfler | Jim Falls Sturgeons |
Sportsmanship Award | Jim Falls Sturgeons & Tilden Tigers |
1987 Season
Position | Name | Team |
Pitcher | Jim Hoepner | Chippewa Falls Lumberjacks |
Pitcher | Dwayne Reiter | Hallie Eagles |
Catcher | Paul McIlquham | Jim Falls Sturgeons |
1st Base | Butch Woodford | Lafayette Indians |
2nd Base | Chuck Hall | Chippewa Falls Lumberjacks |
3rd Base | Kevin Schreiner | Tilden Tigers |
Shortstop | Jim Spaeth | Chippewa Falls Lumberjacks |
Outfield | Todd Harings | Cadott Red Sox |
Outfield | Chico LaBarbera | Hallie Eagles |
Outfield | Randy Schemenauer | Jim Falls Saints |
Utility | Scott Stuckert | Bloomer Merchants |
Sportsmanship Award | Jim Falls Sturgeons & Cadott Red Sox |
1986 Season
Position | Name | Team |
Pitcher | Todd Bohl | Bloomer Merchants |
Pitcher | Bill Schoch | Tilden Tigers |
Catcher | Steve Nelson | Jim Falls Saints |
1st Base | Walt Henning | Hallie Eagles |
2nd Base | Greg Kirkmeyer | Tilden Tigers |
3rd Base | Mike Pearson | Eau Claire Pioneers |
Shortstop | Scott Stuckert | Bloomer Merchants |
Outfield | Dan LaVelle | Tilden Tigers |
Outfield | Dan Pearson | Chippewa Falls Lumberjacks |
Outfield | Mike Yakesh | Bloomer Merchants |
Utility | Randy Rubenzer | Jim Falls Sturgeons |
Sportsmanship Award | Bloomer Merchants |
1985 Season
Position | Name | Team |
Pitcher | Reggie Franz | Tilden Tigers |
Pitcher | Jim Hoepner | Chippewa Falls Lumberjacks |
Catcher | Gerry Hopener | Chippewa Falls Lumberjacks |
1st Base | Jeff Zwiefelhofer | Tilden Tigers |
2nd Base | Paul McIlquham | Jim Falls Sturgeons |
3rd Base | Terry Spaeth | Chippewa Falls Lumberjacks |
Shortstop | Joey Wagner | Cadott Red Sox |
Outfield | Randy Rhude | Hallie Eagles |
Outfield | Dan Pearson | Chippewa Falls Lumberjacks |
Outfield | Bill Schoch | Tilden Tigers |
Utility | Randy Rubenzer | Jim Falls Sturgeons |
Utility | Mike Goebel | Cornell Oilers |
Sportsmanship Award | Cornell Oilers | |
1984 Season
Position | Name | Team |
Pitcher | Reggie Franz | Tilden Tigers |
Pitcher | Jim Hoepner | Chippewa Falls Lumberjacks |
Pitcher (Tie in voting) | Tim Schuring | Hallie Eagles |
Catcher | Steve Nelson | Jim Falls Saints |
1st Base | Tim Prince | Bloomer Merchants |
2nd Base | Jeff Rhude | Hallie Eagles |
3rd Base | Kevin Schreiner | Tilden Tigers |
Shortstop | Chuck Hall | Chippewa Falls Lumberjacks |
Outfield | Jeff Lawler | Lafayette Indians |
Outfield | Dan Lenczner | Tilden Tigers |
Outfield | Randy Rubenzer | Jim Falls Sturgeons |
Utility | Dan McConville | Cadott Red Sox |
Sportsmanship Award | Bloomer Merchants | |
1983 Season
Position | Name | Team |
Pitcher | Jim Bobb | Lafayette Indians |
Pitcher | Jim Hoepner | Chippewa Falls Lumberjacks |
Catcher | Duane Ruff | Cadott Red Sox |
1st Base | Ron Stewart | Bloomer Merchants |
2nd Base | John Bachmeier | Lafayette Indians |
3rd Base | Stan Prince | Chippewa Falls Lumberjacks |
Shortstop | Denny Ruff | Cadott Red Sox |
Outfield | Jeff Lawler | Lafayette Indians |
Outfield | Ken Poppe | Cadott Red Sox |
Outfield | Randy Rubenzer | Jim Falls Sturgeons |
Utility | Ron Thalacker | Chippewa Falls Lumberjacks |
Sportsmanship Award | Jim Falls Sturgeons | |
1982 Season
Position | Name | Team |
Pitcher | Rick Goettl | Cadott Red Sox |
Pitcher | Bill Schoch | Tilden Tigers |
Catcher | Arnie Bowe | Tilden Tigers |
1st Base | Ron Stewart | Bloomer Merchants |
2nd Base | Ron Thalacker | Lafayette Indians |
3rd Base | Mike Freagon | Cadott Red Sox |
Shortstop | Denny Ruff | Cadott Red Sox |
Outfield | Jeff Lawler | Lafayette Indians |
Outfield | Mike Huettl | Lafayette Lakers |
Outfield | Scott Miller | Lafayette Lakers |
Utility | Jeff Couey | Cadott Red Sox |
Sportsmanship Award | Bloomer Merchants | |
1981 Season
Position | Name | Team |
Pitcher | Rick Goettl | Cadott Red Sox |
Pitcher | Jim Hoepner | Chippewa Falls Lumberjacks |
Catcher | Duane Ruff | Cadott Red Sox |
1st Base | Jeff Couey | Cadott Red Sox |
2nd Base | Lyle Sonnentag | Cadott Red Sox |
3rd Base | Walt Henning | Hallie Eagles |
Shortstop | Denny Ruff | Cadott Red Sox |
Outfield | Jeff Lawler | Lafayette Indians |
Outfield | Ken Smetana | Bloomer Merchants |
Outfield | Gerald Nelson | Jim Falls Saints |
Utility | Tim Seichter | Lafayette Indians |
Sportsmanship Award | Not recognized | |
1980 Season
Position | Name | Team |
Pitcher | Tom Dachel | Tilden Tigers |
Pitcher | Denny Ruff | Cadott Red Sox |
Catcher | Arnie Bowe | Tilden Tigers |
Catcher | Duane Ruff | Cadott Red Sox |
1st Base | Jeff Couey | Cadott Red Sox |
2nd Base | Pete Sokup | Cooks Valley Hayshakers |
3rd Base | Jeff Zwiefelhofer | Tilden Tigers |
Shortstop | Joe Vavra | Lafayette Indians |
Outfield | Pat Prince | Cooks Valley Hayshakers |
Outfield | Bob Woodcock | Lafayette Indians |
Outfield | Gerald Nelson | Jim Falls Saints |
Utility | Jim Stuckert | Bloomer Merchants |
Sportsmanship Award | Jim Falls Saints | |