1999 Standings
North Division | W-L | South Division | W-L |
Tilden Tigers | 14-4 | Augusta Athletics | 14-4 |
Stanley Loggers | 13-5 | Osseo Merchants | 10-8 |
Chippewa Falls Lumberjacks | 11-7 | Hallie Eagles | 6-12 |
Bloomer Woodticks | 10-8 | Beef River Bullfrogs | 4-14 |
Jim Falls Sturgeons | 6-12 | Eau Claire Bears | 1-17 |
Championship Series:
Game 1# – Tilden Tigers vs. Augusta Athletics (Athletics win 17-8)
Game 2# – Tilden Tigers vs. Augusta Athletics (Athletics win 29-11)
Athletics win series 2-0
Shane Dutton named MVP
NOTE: The following teams gained wins from forfeits: Jim Falls (+4), Chippewa Falls (+2), Stanley, Tilden, and Bloomer (+1).
The following teams had to forfeit wins: Eau Claire (-11), Beef River (-2), Bloomer (-1).
1998 Standings
North Division | W-L | South Division | W-L |
Tilden Tigers | 11-6 | Augusta Athletics | 12-4 |
Chippewa Falls Lumberjacks | 10-7 | Hallie Eagles | 10-6 |
Bloomer Woodticks | 7-9 | Eau Claire Bears | 9-7 |
Jim Falls Sturgeons | 2-14 | Beef River Bullfrogs | 6-10 |
Lafayette Lakers | 6-10 |
Championship:
Tilden Tigers vs. Augusta Athletics (Athletics win 5-4)
Shane Dutton named MVP
1997 Standings
North Division | W-L | South Division | W-L |
Tilden Tigers | 12-4 | Augusta Athletics | 14-2 |
Chippewa Falls Lumberjacks | 10-6 | Hallie Eagles | 11-5 |
Bloomer Woodticks | 4-12 | Beef River Bullfrogs | 9-7 |
Jim Falls Sturgeons | 3-13 | Lafayette Lakers | 7-9 |
Eau Claire Red Sox | 2-14 |
Championship:
Augusta Athletics vs. Tilden Tigers (Tigers win 16-2)
1996 Standings
North Division | W-L | South Division | W-L |
Tilden Tigers | 14-2 | Hallie Eagles | 11-6 |
Chippewa Falls Lumberjacks | 11-5 | Augusta Athletics | 11-7 |
Jim Falls Sturgeons | 6-10 | Lafayette Lakers | 10-7 |
Bloomer Woodticks | 3-13 | Beef River Bullfrogs | 5-11 |
Eau Claire Red Sox | 3-13 |
Championship:
Tilden Tigers vs. Hallie Eagles (Eagles win 11-7)
1995 Standings
North Division | W-L | South Division | W-L |
Chippewa Falls Lumberjacks | 13-4 | Augusta Athletics | 11-6 |
Tilden Tigers | 10-7 | Hallie Eagles | 11-6 |
Jim Falls Sturgeons | 10-7 | Lafayette Lakers | 8-9 |
Bloomer Woodticks | 1-16 | Cadott Red Sox | 4-13 |
Championship:
Augusta Athletics vs. Chippewa Falls Lumberjacks (Athletics win 9-2)
1994 Standings
North Division | W-L | South Division | W-L |
Tilden Tigers | 13-3 | Augusta Athletics | 15-1 |
Chippewa Falls Lumberjacks | 9-7 | Lafayette Lakers | 11-5 |
Bloomer Woodticks | 5-10 | Hallie Eagles | 9-7 |
Jim Falls Sturgeons | 5-10 | Cadott Red Sox | 3-13 |
Fall Creek Merchants | 1-15 |
Championship:
Tilden Tigers vs. Augusta Athletics (Tigers win 9-1)
1993 Standings
North Division | W-L | South Division | W-L |
Tilden Tigers | 13-3 | Augusta Athletics | 13-3 |
Chippewa Falls Lumberjacks | 10-6 | Hallie Eagles | 10-6 |
Jim Falls Sturgeons | 8-8 | Lafayette Lakers | 9-7 |
Bloomer Wooticks | 7-9 | Fall Creek Merchants | 2-14 |
Cadott Red Sox | 0-16 |
Championship:
Augusta Athletics vs. Tilden Tigers (Athletics win 22-16)
1992 Standings
North Division | W-L | South Division | W-L |
Tilden Tigers | 16-1 | Augusta Athletics | 12-5 |
Jim Falls Sturgeons | 12-5 | Lafayette Lakers | 8-9 |
Chippewa Falls Lumberjacks | 8-9 | Hallie Eagles | 8-9 |
Bloomer Merchants | 3-14 | Cadott Red Sox | 1-16 |
Championship:
Tilden Tigers vs. Augusta Athletics (Athletics win 11-5)
1991 Standings
North Division | W-L | South Division | W-L |
Tilden Tigers | 12-4 | Eau Claire Pioneers | 13-3 |
Jim Falls Sturgeons | 11-5 | Augusta Athletics | 10-6 |
Chippewa Falls Lumberjacks | 10-6 | Hallie Eagles | 6-10 |
Bloomer Merchants | 4-12 | Lafayette Lakers | 6-10 |
Cadott Red Sox | 0-16 |
Championship:
Eau Claire Pioneers vs. Tilden Tigers (Tigers win 7-5)
1990 Standings
North Division | W-L | South Division | W-L |
Chippewa Falls Lumberjacks | 13-3 | Eau Claire Pioneers | 12-5 |
Tilden Tigers | 10-5 | Augusta Athletics | 11-6 |
Jim Falls Sturgeons | 9-7 | Hallie Eagles | 6-9 |
Bloomer Merchants | 4-12 | Lafayette Lakers | 5-11 |
Cadott Red Sox | 2-14 |
Championship:
Chippewa Falls Lumberjacks vs. Eau Claire Pioneers at Carson Park (Lumberjacks win 11-7)