Final 2022 CRBL Standings
CRBL League Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tilden Tigers | 16 | 2 | 0.889 | 0 | 138 | 39 | 99 | 8-0-0 | 8-2-0 | 10-0-0 | W11 |
2 | Osseo Merchants | 15 | 3 | 0.833 | 1 | 121 | 23 | 98 | 8-2-0 | 7-1-0 | 8-2-0 | L1 |
3 | Eau Claire Bears | 13 | 5 | 0.722 | 3 | 111 | 72 | 39 | 7-3-0 | 6-2-0 | 6-4-0 | W2 |
4 | Chippewa Falls LumberJacks | 12 | 6 | 0.667 | 4 | 103 | 58 | 45 | 0-0-0 | 12-6-0 | 8-2-0 | W3 |
5 | Eau Claire Cavaliers | 10 | 8 | 0.556 | 6 | 129 | 82 | 47 | 6-4-0 | 4-4-0 | 6-4-0 | L1 |
6 | Jim Falls Sturgeons | 9 | 9 | 0.500 | 7 | 70 | 109 | -39 | 7-9-0 | 2-0-0 | 4-6-0 | L1 |
7 | Eau Claire Rivermen | 8 | 10 | 0.444 | 8 | 101 | 98 | 3 | 7-10-0 | 1-0-0 | 4-6-0 | W1 |
8 | Beef River Bullfrogs | 3 | 15 | 0.167 | 13 | 51 | 130 | -79 | 2-5-0 | 1-10-0 | 2-8-0 | L4 |
8 | Cadott Red Sox | 3 | 15 | 0.167 | 13 | 50 | 180 | -130 | 3-7-0 | 0-8-0 | 2-8-0 | L5 |
10 | Bloomer Woodticks | 1 | 17 | 0.056 | 15 | 44 | 127 | -83 | 0-2-0 | 1-15-0 | 0-10-0 | L17 |
*For the 2022 season, divisions were eliminated*
2022 CRBL Championship
2022 CRBL Championship
Wildcard Wednesday | Championship Saturday | Wildcard Wednesday |
---|---|---|
Tilden Tigers | Osseo Merchants | |
August 3, 2022 6-1 Casper Park | Tilden Tigers | August 3, 2022 11-1 Jon Soiney Memorial Field |
August 6, 2022 12-5 Casper Park | ||
Osseo Merchants | ||
Chippewa Falls LumberJacks | Eau Claire Bears |
Jordan Steinmetz was named game MVP, becoming the 5th Tilden player to win the award since it was instituted in 1998.
2022 Noteworthy Performances & Milestones
Hitting
- Jim Thill of the Eau Claire Bears became the CRBL’s all-time leader in triples. For the 2022 season, he hit 2 triples, giving him 15 for over his 22-year career. The all-time triples leaders had been Hall of Famer Roger Bergeron and long-time Bear, Brian Menard.
- Matt Miller of the Eau Claire Bears became the CRBL’s all-time leader in steals with 147. His 3 stolen bases on the year broke a tie of 144 with former Whitehall great Tyler Manley.
- With 16 RBI’s in 2022, Todd Lasher of the Eau Claire Bears moved into second place all-time with 348. The all-time RBI leader is Hall of Famer Scott Stuckert with 365.
- With 8 runs scored, Andy Niese of the Eau Claire Rivermen moved into second place all-time with 422. The all-time leader in runs scored is future Hall of Famer Chuck Hall with 448.
- On Sunday, July 24th at Cadott, Osseo’s Brandt and Ryan Freitag each hit two home runs in the Merchant’s 14-1 victory over the Cadott Red Sox. In doing so, they became the first father-son combo to hit multiple home runs in the same CRBL game.
Pitching
- The Eau Claire Rivermen’s Tyler Gray hurled 78.1 innings this season, leading the CRBL and becoming the third pitcher in league history to go over 1,000 innings for a career. Tyler now has 1,073.2 innings over his outstanding 17-year reign. The all-time leader is Hall of Fame Iron Man Russ Nelson, who logged 1,770.1 innings over his 35-seasons of play.
- Additionally, Tyler led the CRBL with 81 strikeouts while also becoming the third pitcher in CRBL history to over 1,000 punch-outs. Over his career, Tyler now has 1,057 K’s. The all-time leader is the aforementioned Russ Nelson with 1,163.
- Osseo’s Luke Eide notched a no-hitter on July 24th during the Merchants 7-inning, 14-1 victory over the Cadott Red Sox at Cadott. It was the 66th no-hitter in CRBL history and 2nd of Eide’s 8-season career.
Managerial
- Eau Claire Rivermen player/manager Andy Niese became the CRBL’s all-time leader in managerial wins with 187, breaking the former mark of 186 held by Hall of Fame and Augusta legend Jan Krueger. With the Rivermen’s 8 wins in 2022, Niese now has 188 on his CRBL career.
- Niese also has now managed 330 games over is 18 seasons as a player/manager, good for 2nd place all-time. CRBL Hall of Famer Scott Stuckert is the clubhouse leader with an incredible 486 game managed over his venerable 27-seasons leading Bloomer.
Hitting Statistical Leaders
Player | Team | H | AB | AVG. (min 44 AB’s) |
---|---|---|---|---|
Jordan Steinmetz | Tilden Tigers | 27 | 46 | .587 |
Cooper Kapanke | Eau Claire Cavaliers | 21 | 46 | .457 |
Todd Lasher | Eau Claire Bears | 26 | 57 | .456 |
Drew Steinmetz | Tilden Tigers | 19 | 44 | .432 |
Andy Niese | Eau Claire Rivermen | 21 | 49 | .429 |
Ryan Freitag | Osseo Merchants | 23 | 59 | .390 |
Nolan Hutzler | Chippewa Falls LumberJacks | 23 | 59 | .390 |
Matt Martineau | Chippewa Falls LumberJacks | 23 | 61 | .377 |
Lance Lettner | Eau Claire Rivermen | 21 | 57 | .368 |
Matt Miller | Eau Claire Bears | 19 | 52 | .365 |
Player | Team | At-Bats |
---|---|---|
Jim Thill | Eau Claire Bears | 62 |
Nolan Baier | Tilden Tigers | 61 |
Matt Martineau | Chippewa Falls LumberJacks | 61 |
Ryan Freitag | Osseo Merchants | 59 |
Nolan Hutzler | Chippewa Falls LumberJacks | 59 |
Corey Poirer | Bloomer Woodticks | 58 |
Player | Team | Hits |
---|---|---|
Jordan Steinmetz | Tilden Tigers | 27 |
Todd Lasher | Eau Claire Bears | 26 |
Ryan Freitag | Osseo Merchants | 23 |
Nolan Hutzler | Chippewa Falls LumberJacks | 23 |
Matt Martineau | Chippewa Falls LumberJacks | 23 |
Cooper Kapanke | Eau Claire Cavaliers | 21 |
Andy Niese | Eau Claire Rivermen | 21 |
Lance Lettner | Eau Claire Rivermen | 21 |
Player | Team | Doubles |
---|---|---|
Ryan Freitag | Osseo Merchants | 6 |
Noah Hanson | Tilden Tigers | 6 |
Nolan Hutzler | Chippewa Falls LumberJacks | 6 |
Todd Lasher | Eau Claire Bears | 5 |
Nolan Matson | Osseo Merchants | 5 |
Brendan McCabe | Beef River Bullfrogs | 5 |
Jon Schoch | Tilden Tigers | 5 |
Jack Shirpke | Eau Claire Bears | 5 |
Player | Team | Triples |
---|---|---|
Lucas Steinmetz | Tilden Tigers | 2 |
Jim Thill | Eau Claire Bears | 2 |
Player | Team | Home Runs |
---|---|---|
Ryan Freitag | Osseo Merchants | 3 |
Brandt Freitag | Osseo Merchants | 2 |
Nate Hayes | Eau Claire Bears | 2 |
Alec Johnson | Eau Claire Rivermen | 2 |
Austin LeMay | Tilden Tigers | 2 |
Jon Schoch | Tilden Tigers | 2 |
Carson Windeshausen | Eau Claire Rivermen | 2 |
Player | Team | RBI’s |
---|---|---|
Jon Schoch | Tilden Tigers | 22 |
Ryan Freitag | Osseo Merchants | 17 |
Todd Lasher | Eau Claire Bears | 16 |
Cole Zwiefelhofer | Tilden Tigers | 15 |
Ben Steinmetz | Tilden Tigers | 14 |
Carson Windeshausen | Eau Claire Rivermen | 14 |
Player | Team | Runs Scored |
---|---|---|
Jordan Steinmetz | Tilden Tigers | 21 |
Ben Steinmetz | Tilden Tigers | 20 |
Nolan Baier | Tilden Tigers | 18 |
Ryan Freitag | Osseo Merchants | 16 |
Matt Martineau | Chippewa Falls LumberJacks | 16 |
Drew Steinmetz | Tilden Tigers | 16 |
Player | Team | Stolen Bases |
---|---|---|
Tristan Hable | Jim Falls Sturgeons | 15 |
Nate Kent | Eau Claire Bears | 13 |
Lance Lettner | Eau Claire Rivermen | 9 |
Chad Kron | Cadott Red Sox | 8 |
Caden Erickson | Eau Claire Cavaliers | 7 |
Conor O’Reilly | Eau Claire Cavaliers | 6 |
Player | Team | Walks |
---|---|---|
Todd Wienkes | Osseo Merchants | 17 |
Nate Kent | Eau Claire Bears | 14 |
Matt Martineau | Chippewa Falls LumberJacks | 14 |
Andy Niese | Eau Claire Rivermen | 14 |
Nate Hayes | Chippewa Falls LumberJacks | 13 |
2022 CRBL Team Hitting Statistics
Team | Hits | At-Bats | Team Avg |
---|---|---|---|
Tilden Tigers | 176 | 540 | .326 |
Eau Claire Bears | 181 | 581 | .312 |
Eau Claire Cavaliers | 171 | 551 | .310 |
Eau Claire Rivermen | 158 | 542 | .292 |
Chippewa Falls Lumberjacks | 158 | 551 | .287 |
Osseo Merchants | 150 | 543 | .276 |
Cadott Red Sox | 115 | 481 | .239 |
Jim Falls Sturgeons | 121 | 511 | .237 |
Beef River Bullfrogs | 112 | 499 | .224 |
Bloomer Woodticks | 107 | 500 | .214 |
League Totals | 1,449 | 5,299 | .273 |
Pitching Statistical Leaders
Player | Team | ER | IP | ERA (min 18 IP’s) |
---|---|---|---|---|
Luke Eide | Osseo Merchants | 2 | 50 | 0.36 |
Zach Thiesse | Osseo Merchants | 2 | 29.1 | 0.61 |
PJ LeQuia | Tilden Tigers | 4 | 46.1 | 0.78 |
Lucas Costley | Eau Claire Cavaliers | 5 | 38 | 1.18 |
Joel Zachow | Eau Claire Bears | 8 | 43.1 | 1.66 |
Chevy Tollefson | Eau Claire Bears | 11 | 49.1 | 2.01 |
Noah Hanson | Tilden Tigers | 7 | 28.2 | 2.20 |
Alex Byom | Osseo Merchants | 11 | 44.1 | 2.23 |
Tyler Gray | Eau Claire Rivermen | 23 | 78.1 | 2.64 |
Will Jacobson | Jim Falls Sturgeons | 17 | 52.1 | 2.92 |
Player | Team | IP |
---|---|---|
Tyler Gray | Eau Claire Rivermen | 78.1 |
Curtis Dachel | Bloomer Woodticks | 63.2 |
Alex Schmidt | Cadott Red Sox | 56 |
Will Jacobson | Jim Falls Sturgeons | 52.1 |
Luke Eide | Osseo Merchants | 50.0 |
Player | Team | Wins |
---|---|---|
PJ LeQuia | Tilden Tigers | 7 |
Tyler Gray | Eau Claire Rivermen | 6 |
Alex Byom | Osseo Merchants | 5 |
Luke Eide | Osseo Merchants | 5 |
Zach Thiesse | Osseo Merchants | 5 |
Chevy Tollefson | Eau Claire Bears | 5 |
Dylan Waters | Chippewa Falls Lumberjacks | 5 |
Player | Team | Win % (mim 5 decisions) |
---|---|---|
PJ LeQuia | Tilden Tigers | 1.000 (W- 7 L- 0) |
Zach Thiesse | Osseo Merchants | 1.000 (W- 5 L- 0) |
Alex Byom | Osseo Merchants | .833 (W- 5 L- 1 |
Dylan Waters | Chippewa Falls Lumberjacks | .833 (W- 5 L- 1 |
Luke Eide | Osseo Merchants | .714 (W- 5 L- 2) |
Chevy Tollefson | Eau Claire Bears | .714 (W- 5 L- 2) |
Player | Team | Strikeouts |
---|---|---|
Tyler Gray | Eau Claire Rivermen | 81 |
Luke Eide | Osseo Merchants | 74 |
Alex Byom | Osseo Merchants | 58 |
Curtis Dachel | Bloomer Woodticks | 57 |
Joel Zachow | Eau Claire Bears | 46 |
Player | Team | Saves |
---|---|---|
Jesse Urbanek | Eau Claire Rivermen | 2 |
Ten pitchers tied with | 1 |
Player | Team | Shutouts |
---|---|---|
Luke Eide | Osseo Merchants | 3 |
Chevy Tollefson | Eau Claire Bears | 2 |
Dylan Waters | Chippewa Falls Lumberjacks | 2 |
Joel Zachow | Eau Claire Bears | 2 |
Player | Team | K’s/9 IP (min 18 IP’s) |
---|---|---|
Luke Eide | Osseo Merchants | 13.32 (74 K/50 IP) |
Alex Byom | Osseo Merchants | 11.78 (58 K/44.1 IP) |
Jesse Urbanek | Eau Claire Rivermen | 11.17 (24 K/19.1 IP) |
Lucas Costley | Eau Claire Cavaliers | 9.71 (41 K/38 IP) |
Joel Zachow | Eau Claire Bears | 9.55 (46 K/43.1 IP) |
Team | Earned Runs | Innings Pitched | Team ERA |
---|---|---|---|
Osseo Merchants | 16 | 136 | 1.06 |
Tilden Tigers | 30 | 131 | 2.06 |
Eau Claire Bears | 39 | 139 | 2.53 |
Chippewa Falls Lumberjacks | 47 | 134.2 | 3.14 |
Eau Claire Cavaliers | 52 | 127.2 | 3.67 |
Jim Falls Sturgeons | 66 | 130 | 4.57 |
Eau Claire Rivermen | 73 | 136.2 | 4.81 |
Bloomer Woodticks | 81 | 134.1 | 5.43 |
Beef River Bullfrogs | 89 | 126.2 | 6.32 |
Cadott Red Sox | 118 | 120.1 | 8.83 |
League Totals | 611 | 1,313.1 | 4.18 |