CRBL Hitting Leaders
| Player | Team | H | AB | AVG |
|---|---|---|---|---|
| Tanner Halverson | Tilden Tigers | 25 | 46 | .543 |
| Cole Zwiefelhofer | Tilden Tigers | 26 | 52 | .500 |
| Gabe Richardson | Osseo Merchants | 34 | 70 | .486 |
| Bobby Soran | Jim Falls Sturgeons | 30 | 64 | .469 |
| Blake Johnson | Eau Claire Bears | 26 | 59 | .441 |
| Ryan Freitag | Osseo Merchants | 28 | 64 | .438 |
| Jack Bowe | Chippewa Falls LumberJacks | 24 | 56 | .429 |
| Nolan Hutzler | Chippewa Falls LumberJacks | 25 | 61 | .410 |
| AJ Schemenauer | Jim Falls Sturgeons | 26 | 65 | .400 |
| Joe Halling | Eau Claire Bears | 23 | 59 | .390 |
| Player | Team | At-Bats |
|---|---|---|
| Caden Erickson | Eau Claire Cavaliers | 85 |
| Lance Lettner | Eau Claire Rivermen | 73 |
| Gabe Richardson | Osseo Merchants | 70 |
| Nolan Baier | Tilden Tigers | 67 |
| Chad Kron | Cadott Red Sox | 67 |
| Player | Team | Hits |
|---|---|---|
| Gabe Richardson | Osseo Merchants | 34 |
| Bobby Soran | Jim Falls Sturgeons | 30 |
| Ryan Freitag | Osseo Merchants | 28 |
| Blake Johnson | Eau Claire Bears | 26 |
| AJ Schemenauer | Jim Falls Sturgeons | 26 |
| Cole Zwiefelhofer | Tilden Tigers | 26 |
| Player | Team | Doubles |
|---|---|---|
| Caden Erickson | Eau Claire Cavaliers | 10 |
| Matt Martineau | Chippewa Falls LumberJacks | 10 |
| Gabe Richardson | Osseo Merchants | 10 |
| Tanner Halverson | Tilden Tigers | 9 |
| Ryan Freitag | Osseo Merchants | 7 |
| AJ Schemenauer | Jim Falls Sturgeons | 7 |
| Blake Loegering | Eau Claire Rivermen | 7 |
| Player | Team | Home Runs |
|---|---|---|
| Ryan Freitag | Osseo Merchants | 8 |
| Tanner Halverson | Tilden Tigers | 5 |
| Gabe Richardson | Osseo Merchants | 5 |
| Ely Johnson | Cadott Red Sox | 4 |
| Jaxon Kostka | Osseo Merchants | 3 |
| Bobby Soran | Jim Falls Sturgeons | 3 |
| Player | Team | RBI’s |
|---|---|---|
| Gabe Richardson | Osseo Merchants | 34 |
| Tanner Halverson | Tilden Tigers | 32 |
| Jaxon Kostka | Osseo Merchants | 26 |
| Nolan Baier | Tilden Tigers | 21 |
| Ryan Freitag | Osseo Merchants | 20 |
| Cole Zwiefelhofer | Tilden Tigers | 20 |
| Player | Team | Runs |
|---|---|---|
| Ryan Freitag | Osseo Merchants | 33 |
| Todd Wienkes | Osseo Merchants | 24 |
| Tanner Halverson | Tilden Tigers | 22 |
| Tristan Hable | Jim Falls Sturgeons | 21 |
| Lucas Steinmetz | Tilden Tigers | 21 |
| Player | Team | SB’s |
|---|---|---|
| Lance Lettner | Eau Claire Rivermen | 13 |
| Chad Kron | Cadott Red Sox | 9 |
| Nate Kent | Eau Claire Bears | 8 |
| Gabe O’Brien | Eau Claire Cavaliers | 7 |
| Josh Garcia | Eau Claire Cavaliers | 7 |
| Player | Team | BB’s |
|---|---|---|
| Nolan Hutzler | Chippewa Falls LumberJacks | 22 |
| Lucas Steinmetz | Tilden Tigers | 21 |
| Gabe O’Brien | Eau Claire Cavaliers | 17 |
| Ryan Freitag | Osseo Merchants | 15 |
| Jake Varsho | Chippewa Falls LumberJacks | 15 |
| Todd Wienkes | Osseo Merchants | 15 |
| Team | Hits | At-Bats | AVG |
|---|---|---|---|
| Tilden Tigers | 214 | 624 | .343 |
| Osseo Merchants | 198 | 589 | .336 |
| Jim Falls Sturgeons | 174 | 568 | .306 |
| Chippewa Falls LumberJacks | 177 | 587 | .302 |
| Eau Claire Bears | 172 | 576 | .299 |
| Cadott Red Sox | 168 | 595 | .282 |
| Eau Claire Rivermen | 171 | 633 | .270 |
| Eau Claire Cavaliers | 162 | 619 | .262 |
| Augusta Athletics | 143 | 597 | .240 |
| Bloomer Fighting Woodticks | 126 | 539 | .234 |
| Beef River Bullfrogs | 130 | 576 | .226 |
CRBL Pitching Leaders
| Pitcher | Team | ER | IP | ERA (Min 20 IP) |
|---|---|---|---|---|
| Laidel Torres | Osseo Merchants | 0 | 27 | 0.00 |
| Tanner Halverson | Tilden Tigers | 0 | 20 | 0.00 |
| Luke Eide | Osseo Merchants | 7 | 63 | 1.00 |
| Lucas Costley | Eau Claire Cavaliers | 8 | 53.2 | 1.35 |
| Quintin Gonzalez | Eau Claire Bears | 10 | 57 | 1.58 |
| Henry Wilkinson | Cadott Red Sox | 11 | 56 | 1.77 |
| Joel Zachow | Eau Claire Bears | 6 | 26.2 | 2.03 |
| Alex Byom | Osseo Merchants | 10 | 39.2 | 2.27 |
| Blake Trippler | Chippewa Falls LumberJacks | 7 | 22 | 2.86 |
| Tim Anderson | Beef River Bullfrogs | 9 | 26.1 | 3.08 |
| Pitcher | Team | IP’s |
|---|---|---|
| Tyler Gray | Eau Claire Rivermen | 73 |
| Luke Eide | Osseo Merchants | 63 |
| Jesse Urbanek | Eau Claire Rivermen | 62.2 |
| JJ Breaker | Augusta Athletics | 59.2 |
| Curtis Dachel | Bloomer Fighting Woodticks | 59 |
| Pitcher | Team | W |
|---|---|---|
| Luke Eide | Osseo Merchants | 8 |
| Tyler Gray | Eau Claire Rivermen | 6 |
| Lucas Costley | Eau Claire Cavaliers | 6 |
| Henry Wilkinson | Cadott Red Sox | 6 |
| Alex Byom | Osseo Merchants | 5 |
| Quintin Gonzalez | Eau Claire Bears | 5 |
| PJ LeQuia | Tilden Tigers | 5 |
| Jesse Urbanek | Eau Claire Rivermen | 5 |
| Pitcher | Team | Win % (Min 5 decisions) |
|---|---|---|
| Lucas Costley | Eau Claire Cavaliers | 1.000 (W – 6 L – 0 |
| Alex Byom | Osseo Merchants | 1.000 (W – 5 L – 0) |
| PJ LeQuia | Tilden Tigers | 1.000 (W – 5 L – 0 |
| Luke Eide | Osseo Merchants | .889 (W – 8 L – 1 |
| Henry Wilkinson | Cadott Red Sox | .857 (W – 6 L – 1) |
| Pitcher | Team | K’s |
|---|---|---|
| Quintin Gonzalez | Eau Claire Bears | 91 |
| Luke Eide | Osseo Merchants | 82 |
| Andrew Milner | Eau Claire Cavaliers | 65 |
| Henry Wilkinson | Cadott Red Sox | 63 |
| Alex Byom | Osseo Merchants | 61 |
| Pitcher | Team | Saves |
|---|---|---|
| Peter Thaler | Jim Falls Sturgeons | 2 |
| Tyson Woodcock | Eau Claire Cavaliers | 2 |
| Pitcher | Team | Shutouts |
|---|---|---|
| Luke Eide | Osseo Merchants | 3 |
| Alex Byom | Osseo Merchants | 2 |
| Laidel Torres | Osseo Merchants | 2 |
| Pitcher | Team | K’s/9 IP (Min 20 IP) |
|---|---|---|
| Andrew Milner | Eau Claire Cavaliers | 14.51 (65 K/40.1 IP) |
| Quintin Gonzalez | Eau Claire Bears | 14.37 (91 K/57 IP) |
| Alex Byom | Osseo Merchants | 13.84 (61 K/39.2 IP) |
| Jalen Pascal | Eau Claire Cavaliers | 13.70 (35 K/23 IP) |
| Laidel Torres | Osseo Merchants | 12.00 (36 K/27 IP) |
| Team | ER’s | IP’s | ERA |
|---|---|---|---|
| Osseo Merchants | 40 | 142 | 2.54 |
| Eau Claire Bears | 43 | 148 | 2.62 |
| Eau Claire Rivermen | 59 | 158 | 3.36 |
| Tilden Tigers | 56 | 149.1 | 3.38 |
| Eau Claire Cavaliers | 75 | 161.2 | 4.18 |
| Chippewa Falls LumberJacks | 70 | 141 | 4.47 |
| Cadott Red Sox | 73 | 146.1 | 4.49 |
| Augusta Athletics | 105 | 148.1 | 6.37 |
| Jim Falls Sturgeons | 101 | 138.1 | 6.57 |
| Beef River Bullfrogs | 112 | 144.1 | 6.98 |
| Bloomer Fighting Woodticks | 139 | 137.2 | 9.09 |
