The first annual CRBL Spring Showcase, hosted by the Chippewa Falls Lumberjacks, was cut short to just one day due to weather. However, four teams were able to play a round robin tournament with Chippewa Falls defeating the Jim Falls Sturgeons 5-0 in the Championship game.
| Player | Team |
| Kyle Maug | Beef River Bullfrogs |
| Storm Standiford | Beef River Bullfrogs |
| Austin Baker | Beef River Bullfrogs |
| Austin Sykora | Jim Falls Sturgeons |
| AJ Schemenauer | Jim Falls Sturgeons |
| Ryan Krumenauer | Jim Falls Sturgeons |
| Cole Schwab | Bloomer Woodticks |
| Matt Martineau | Chippewa Falls LumberJacks |
| Nate Hayes | Chippewa Falls LumberJacks |
| Cole Bowe | Chippewa Falls LumberJacks |
| Nolan Hutzler | Chippewa Falls LumberJacks |
| Tournament Most Valuable Player |
| Blake Trippler – Chippewa Falls LumberJacks |
| Tournament Most Valuable Pitcher |
| Dylan Waters – Chippewa Falls LumberJacks |











