Hitting – Top 10
Games Played | |
Player | GP |
Andy Niese | 560 |
Keith Pitsch | 506 |
Scott Stuckert | 505 |
Chuck Hall | 483 |
Andy Abrahamson | 413 |
Josh Briggs | 408 |
Russ Nelson | 402 |
Todd Lasher | 396 |
Bubba Stolt | 390 |
Mitch Steinmetz | 386 |
Batting Average (min. 500 AB) | |
Player | AVG |
Jeremiah Paulson | .418 |
Ryan Freitag | .407 |
Jon Schoch | .397 |
Kevin Christorf | .395 |
Scott Hughes | .393 |
Tom Mewhorter | .387 |
Shane Dutton | .379 |
Randy Rubenzer | .379 |
Randy Gustafson | .378 |
Jesse Brockman | .376 |
At-Bats | |
Player | AB |
Andy Niese | 1,878 |
Chuck Hall | 1,604 |
Scott Stuckert | 1,534 |
Todd Lasher | 1,369 |
Keith Pitsch | 1,338 |
Andy Abrahamson | 1,313 |
Mitch Steinmetz | 1,306 |
Josh Briggs | 1,303 |
Randy Baier | 1,279 |
Roger Bergeron | 1,257 |
Todd Bresina | 1,257 |
Hits | |
Player | H |
Andy Niese | 642 |
Scott Stuckert | 550 |
Chuck Hall | 510 |
Todd Lasher | 474 |
Randy Baier | 467 |
Mitch Steinmetz | 467 |
Brian Menard | 435 |
Randy Rubenzer | 425 |
Jim Thill | 403 |
Andy Abrahamson | 395 |
Singles | |
Player | 1B |
Andy Niese | 492 |
Scott Stuckert | 442 |
Chuck Hall | 397 |
Josh Briggs | 347 |
Andy Abrahamson | 323 |
Brian Menard | 321 |
Mitch Steinmetz | 316 |
Keith Pitsch | 315 |
Reed Pecha | 306 |
Todd Lasher | 306 |