The Chippewa River Baseball League (CRBL) managers have voted and selected the 2023 all-league awards.
| Position | Player | Team |
|---|---|---|
| OF | Tanner Halvorson* | Tilden Tigers |
| OF | Jaxon Kostka | Osseo Merchants |
| OF | Jack Bowe | Chippewa Falls LumberJacks |
| 3rd Base | Gabe Richardson* | Osseo Merchants |
| Shortstop | Nolan Hutzler* | Chippewa Falls LumberJacks |
| 2nd Base | Caden Erickson | Eau Claire Cavaliers |
| 1st Base | Blake Johnson | Eau Claire Bears |
| Catcher | Bobby Soran | Jim Falls Sturgeons |
| Utility | PJ Lequia | Tilden Tigers |
| DH | Ryan Freitag* | Osseo Merchants |
| Pitcher | Quintin Gonzalez | Eau Claire Bears |
| Pitcher | Luke Eide* | Osseo Merchants |
| Pitcher | Lucas Costley | Eau Claire Cavaliers |
| *Unanimous Selection |
- Five unaimous selections – Luke Eide, Gabe Richardson, Nolan Hutzler, Tanner Halvorson and Ryan Freitag
- Among the thirteen individuals selected for 2023 All-CRBL awards, there were nine first time award winners.
- Two individuals were repeat winners from 2023.
- The all-time leader in All-CRBL awards is the Eau Claire Rivermen’s Andy Niese with 13.
| Award | Player | Team |
|---|---|---|
| Rookie of the Year | Henry Wilkinson | Cadott Red Sox |
| MVP | Tanner Halvorson | Tilden Tigers |
| Jim Hoepner – Pitcher of the Year* | Luke Eide | Osseo Merchants |
| Jan Krueger – Manager of the Year | Rick Danielson | Cadott Red Sox |
| Sportsmanship Award | Bloomer Woodticks |
- The Jim Falls Sturgeons and Bloomer Fighting Woodticks have the most CRBL Sportsmanship Awards of any team/organization with 10 each.
Honorable Mention All-CRBL
| Team | Player | Position |
|---|---|---|
| Augusta Athletics | JJ Breaker | Utility |
| Beef River Bullfrogs | Will Thibideau | Catcher |
| Bloomer Woodticks | Connor Hicks | 1st Base |
| Cadott Red Sox | Cole Bakkum | OF |
| Chippewa Falls LumberJacks | Jake Varsho | 2nd Base |
| Eau Claire Bears | Joe Halling | Catcher |
| Eau Claire Cavaliers | Cooper Kapanke | 1st Base |
| Eau Claire Rivermen | Blake Loegering | 1st Base |
| Jim Falls Sturgeons | AJ Schemenauer | Utility |
| Osseo Merchants | Alex Byom | Pitcher |
| Tilden Tigers | Cole Zwiefelhofer | DH |
- Of the eleven individuals recognized with an Honorable Mention All-CRBL award, nine were first time selections
- Tyler Gray’s seven Honorable Mention Awards are the CRBL record.
Gold Glove Awards
| Team | Player | Position |
|---|---|---|
| Augusta Athletics | Ryan Stunkel | Catcher |
| Beef River Bullfrogs | Taylor Rathke | 2nd Base |
| Bloomer Woodticks | Tyler Plitnzer | Catcher |
| Cadott Red Sox | Zach Merritt | 3rd Base |
| Chippewa Falls LumberJacks | Trevor Franz | OF |
| Eau Claire Bears | Joe Halling | Catcher |
| Eau Claire Cavaliers | Xavier Bembnister | CF |
| Eau Claire Rivermen | Lance Lettner | CF |
| Jim Falls Sturgeons | Tristan Hable | CF |
| Osseo Merchants | Todd Wienkes | Catcher |
| Tilden Tigers | Drew Steinmetz | SS |
- This is the third season for the CRBL’s Gold Glove Awards.
- Of the eleven gold glove recipients, seven were first time winners and three were repeat winners.
