2025 Standings & Results
North Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 3 | 0.850 | 0 | 193 | 59 | 134 | 7-3-0 | W7 |
2 | ![]() | 13 | 7 | 0.650 | 4 | 124 | 80 | 44 | 7-3-0 | W1 |
3 | ![]() | 12 | 8 | 0.600 | 5 | 149 | 97 | 52 | 8-2-0 | W3 |
4 | ![]() | 9 | 11 | 0.450 | 8 | 101 | 104 | -3 | 5-5-0 | W2 |
5 | ![]() | 3 | 17 | 0.150 | 14 | 62 | 216 | -154 | 1-9-0 | L6 |
South Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 5 | 0.750 | 0 | 125 | 85 | 40 | 7-3-0 | W1 |
2 | ![]() | 14 | 6 | 0.700 | 1 | 146 | 87 | 59 | 7-3-0 | W1 |
3 | ![]() | 12 | 8 | 0.600 | 3 | 110 | 64 | 46 | 6-4-0 | W3 |
4 | ![]() | 10 | 10 | 0.500 | 5 | 98 | 77 | 21 | 5-5-0 | L3 |
5 | ![]() | 3 | 17 | 0.150 | 12 | 66 | 170 | -104 | 2-8-0 | L2 |
6 | ![]() | 2 | 18 | 0.100 | 13 | 68 | 203 | -135 | 0-10-0 | L12 |
2025 CRBL Season Schedule
2024 Standings & Results
North Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 3 | 0.850 | 0 | 183 | 68 | 115 | 10-0-0 | W15 |
2 | ![]() | 10 | 10 | 0.500 | 7 | 133 | 104 | 29 | 4-6-0 | W1 |
2 | ![]() | 10 | 10 | 0.500 | 7 | 91 | 100 | -9 | 4-6-0 | W1 |
4 | ![]() | 8 | 12 | 0.400 | 9 | 105 | 136 | -31 | 4-6-0 | L1 |
5 | ![]() | 1 | 19 | 0.050 | 16 | 54 | 211 | -157 | 0-10-0 | L17 |
South Division
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 2 | 0.900 | 0 | 165 | 31 | 134 | 10-0-0 | W14 |
2 | ![]() | 16 | 4 | 0.800 | 2 | 155 | 60 | 95 | 9-1-0 | W2 |
3 | ![]() | 12 | 8 | 0.600 | 6 | 104 | 80 | 24 | 6-4-0 | L2 |
4 | ![]() | 9 | 11 | 0.450 | 9 | 89 | 124 | -35 | 5-5-0 | W1 |
5 | ![]() | 5 | 15 | 0.250 | 13 | 99 | 196 | -97 | 1-9-0 | L1 |
6 | ![]() | 4 | 16 | 0.200 | 14 | 107 | 175 | -68 | 2-8-0 | L4 |